The effects of short term employment contract among CAPSU Pilar job orders
dc.contributor.advisor | Borgonia, Evelyn B. | |
dc.contributor.author | Araque, Alexander B. | |
dc.contributor.author | Aglinao, Jun Mark N. | |
dc.coverage.spatial | Pilar | en |
dc.date.accessioned | 2024-04-18T00:37:35Z | |
dc.date.available | 2024-04-18T00:37:35Z | |
dc.date.issued | 2019-04 | |
dc.identifier.citation | Araque, A.B., & Aglinao, J.M.N. (2019). The effects of short term employment contract among CAPSU Pilar job orders [Undergraduate thesis, Capiz State University Pilar Satellite College]. CAPSU Institutional Repository. | en |
dc.identifier.uri | https://repository.capsu.edu.ph/handle/123456789/565 | |
dc.description.abstract | This study was conducted to determine the effects of short term employment contract among CapSU, Pilar job orders. More specifically, it sought to (1) find out the socio-demographic profile of the respondents; (2) determine the effects of hiring staff on short term employment to an organization; and (3) determine how short-term employment affect productivity of staff. The respondents were the 25 contractual employees in CapSU, Pilar. Employing complete enumeration. Frequency distributions, percentage, and mean were used as statistical tools in analysis and presentation of data. Results indicated that out of 25 respondents’ majority were male, many of them are single. Ages ranging from 31-49 years old wherein majority of them had finished Bachelor`s degree. With a monthly income bracketing from 12,000 and below. The findings also revealed that many of the respondents were in service for 2 years and below. Respondents agreed that high commitment towards work and staffing flexibility are the positive effects of hiring staff on short term employment; they also agreed that the negative effects of short term employment are the high cost of training and ethical issues. Most of the employees strongly agreed that cooperation is the key to the growth of the organization in terms of the productivity of the staff in hiring contractual workers in the organization, they also agreed that teamwork is necessary to gain progress and to maintain harmonious relationship in an organization. | en |
dc.language.iso | en | en |
dc.publisher | Pilar Satellite College, Capiz State University | en |
dc.subject | Short term employment contract | en |
dc.subject | Job orders | en |
dc.title | The effects of short term employment contract among CAPSU Pilar job orders | en |
dc.type | Thesis | en |
dc.contributor.chair | Borgonia, Evelyn B. | |
dc.contributor.committeemember | Alferes, Apple Joy A. | |
dc.contributor.committeemember | Banilla, Rosa B. | |
thesis.degree.discipline | Marketing Management | en |
thesis.degree.grantor | Capiz State University Pilar Satellite College | en |
thesis.degree.level | Undergraduate | en |
thesis.degree.name | Bachelor of Science in Business Administration | en |
thesis.degree.department | Business Administration | en |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [385]