Point of sale and inventory system of Ticar-Nuñez supermarket
dc.contributor.advisor | Llanera, Olga L. | |
dc.contributor.author | Dalida, Analyn M. | |
dc.contributor.author | Lacson, Alyn Mae B. | |
dc.contributor.author | Ubales, Genevie D. | |
dc.contributor.author | Laguda, John Paul L. | |
dc.date.accessioned | 2025-02-03T01:54:21Z | |
dc.date.available | 2025-02-03T01:54:21Z | |
dc.date.issued | 2023-06 | |
dc.identifier.citation | Dalida, A.M., Lacson, A.M.B., Ubales, G.D., & Laguda, J.P.L. (2023). Point of sale and inventory system of Ticar-Nuñez supermarket [Undergraduate thesis, Capiz State University Mambusao Satellite College]. CAPSU Institutional Repository. | en |
dc.identifier.uri | https://repository.capsu.edu.ph/handle/123456789/797 | |
dc.description.abstract | The Point of Sale and Inventory System was designed and developed for Ticar-Nuñez Supermart. This study was conducted from August 2022 to April 2023. The main objective of the study was to create and develop a Point of Sale and Inventory System for Ticar-Nuñez Supermart. Specifically, it aimed to create a system that can add, update and save the stocks information in Ticar-Nuñez Supermart; design a system that can monitor the inflow and outflow of stocks in the store; generate accurate daily, weekly and monthly inventory and sales summary; and determine the acceptability of the system based on ISO 25010 criteria. The Point of Sale and Inventory System focused only on the inflow and outflow of stocks and transactions of Ticar Nuñez Supermart. The researchers used Visual Basic as user interface of the developed system and XAMPP as data storage. To determine its acceptability, the researchers utilized system development evaluation form. The respondents were the faculty of the Bachelor of Science in Computer Science at Capiz State University Mambusao Satellite College, the owner and the employee in-charge at Ticar- Nuñez Supermart. The system was evaluated highly acceptable with a grand mean of 4.59. | en |
dc.language.iso | en | en |
dc.publisher | Mambusao Satellite College, Capiz State University | en |
dc.subject | Point of sale system | en |
dc.subject | Inventory system | en |
dc.subject | User interface | en |
dc.subject | Computer programming languages | en |
dc.subject.lcsh | User interfaces (Computer system) -- Design | en |
dc.subject.lcsh | Point of sale systems | en |
dc.subject.lcsh | Inventory control -- Management | en |
dc.subject.lcsh | Computer programming languages | en |
dc.title | Point of sale and inventory system of Ticar-Nuñez supermarket | en |
dc.type | Thesis | en |
dc.contributor.chair | Llanera, Olga L. | |
dc.contributor.committeemember | Vista, Judith L. | |
dc.contributor.committeemember | Pula, Leo B. | |
thesis.degree.discipline | Computer science | en |
thesis.degree.grantor | Capiz State University Mambusao Satellite College | en |
thesis.degree.level | Undergraduate | en |
thesis.degree.name | Bachelor of Science in Computer Science | en |
thesis.degree.department | Computer Science Department | en |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [397]