Performance of Sweet corn (Zea mays L.) applied with different levels of seaweed extracts
dc.contributor.advisor | Dayal, Mary Joy S. | |
dc.contributor.author | Dejapa, Archie E. | |
dc.date.accessioned | 2025-02-06T01:58:07Z | |
dc.date.available | 2025-02-06T01:58:07Z | |
dc.date.issued | 2024-06 | |
dc.identifier.citation | Dejapa, A.E. (2024). Performance of Sweet corn (Zea mays L.) applied with different levels of seaweed extracts [Undergraduate thesis, Capiz State University Pilar Satellite College]. CAPSU Institutional Repository. | en |
dc.identifier.uri | https://repository.capsu.edu.ph/handle/123456789/816 | |
dc.description.abstract | This study was conducted at the experimental area of Brgy. Rosario, Pilar, Capiz from February 1 to April 9, 2024 to find out the performance of Sweet corn (Zea mays L) applied with different levels of seaweed extracts. The experiment was conducted using Randomized Complete Block Design (RCBC) with four treatments replicated three times. The treatments were as follows: Treatment A – control, Treatment B – 100 ml of seaweed extracts, Treatment C – 150ml of seaweed extracts, Treatment D – 200 ml of seaweed extracts. All the data gathered was tabulated, recorded and statistically analyzed using the computer software Statistix 8.1 for the Analysis of Variance (ANOVA) in a single factor experiment using the Randomized Complete Block Design (RCBD). The results were interpreted at 5% and 1% alpha level of significance. The significant difference between treatments was tested using Duncan’s Multiple Range Test (DMRT). The result of the experiment revealed that the response of sweet corn on seaweeds did not significantly affect the growth but significantly affect on yield. The data for marketable sweetcorn showed that Treatment C and D had the highest mean, followed by Treatment B, and Treatment A. The significance of these differences was confirmed by p-value, indicating that the use of seaweed extract had a substantial effect on marketable yields. To the future researcher should use a high level of seaweed extract in applying sweetcorn to obtain a higher yield. | en |
dc.language.iso | en | en |
dc.publisher | Pilar Satellite College, Capiz State University | en |
dc.subject | growth | en |
dc.subject | seaweed extract | en |
dc.subject | sweetcorn | en |
dc.subject | yield | en |
dc.title | Performance of Sweet corn (Zea mays L.) applied with different levels of seaweed extracts | en |
dc.type | Thesis | en |
dc.contributor.chair | Dayal, Mary Joy S. | |
dc.contributor.committeemember | Vigo, Jonessa G. | |
dc.contributor.committeemember | Dayal, Mary Joy S. | |
dc.contributor.committeemember | Borres, Joesan D. | |
thesis.degree.discipline | Agronomy | en |
thesis.degree.grantor | Capiz State University Pilar Satellite College | en |
thesis.degree.level | Undergraduate | en |
thesis.degree.name | Bachelor of Science in Agriculture | en |
dc.subject.agrovoc | Zea mays | en |
dc.subject.agrovoc | sweet corn | en |
dc.subject.agrovoc | seaweeds | en |
thesis.degree.department | Agriculture | en |
dc.subject.scientificname | Zea mays | en |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [430]