Participation of Capiz State University on solid waste management: input to green development program
dc.contributor.advisor | Benliro, Jennifer P. | |
dc.contributor.author | Benliro, Reggie Joey G. | |
dc.date.accessioned | 2024-03-08T08:37:25Z | |
dc.date.available | 2024-03-08T08:37:25Z | |
dc.date.issued | 2019-04 | |
dc.identifier.citation | Benliro, R.G.G. (2019). Participation of Capiz State University on solid waste management: input to green development program [Master's thesis, Capiz State University Pontevedra Campus]. CAPSU Institutional Repository. | en |
dc.identifier.uri | https://repository.capsu.edu.ph/handle/123456789/148 | |
dc.description | Abstract only | en |
dc.description.abstract | This study aimed to determine the participaton of Capiz State Univesrity on Solid Waste Management. It covered the entire University composed of the central administration office, three main campuses and six satellite campuses. It included the 244 CapSU personel and 373 students who served as respondents of the study. Student respondents are in their right age to be in college, female, single, college levels and are mostly from CAPSU main campus, Roxas City. The personnel are female, in their mid-life, with marital responsibilities, master’s degree holders and belonging to the academic personnel. Burias campus has the vast land area among the nine campuses. Students are more participative compared to personnel with regard to the implementation of Ecological Waste Management Act (RA 9003). However, both groups participate with the implementation of Solid Waste Management in the campus. Students and personnel of Capiz State University moderately practice waste recycling, sorting, and collecting/ dumping/ throwing of wastes. Students have problems on inconsistent collection of garbage, improper information dissemination, lack of time for waste segregation. The personnel encountered problems due to lack of community support and interest on SWM, and insufficient funds to support the program. However, they both found difficulty in integrating SWM in their classes as well as in the sorting of garbage as to biodegradable and non-biodegradable, Extent of participation and practices of students and personnel on solid waste management differ among the campuses of CAPSU. | en |
dc.language.iso | en | en |
dc.publisher | Pontevedra Campus, Capiz State University | en |
dc.subject | Participation | en |
dc.subject | Practices | en |
dc.subject | Waste management | en |
dc.subject | Development | en |
dc.subject.lcsh | Waste management | en |
dc.title | Participation of Capiz State University on solid waste management: input to green development program | en |
dc.type | Thesis | en |
thesis.degree.discipline | Public Administration | en |
thesis.degree.grantor | Capiz State University Pontevedra Campus | en |
thesis.degree.level | Masters | en |
thesis.degree.name | Master in Public Administration | en |
thesis.degree.department | College of Management | en |
Files in this item
This item appears in the following Collection(s)
-
Masters Theses [11]