Disaster risk reduction management engagement towards strengthening institutional resiliency
dc.contributor.advisor | Dela Cruz, Rowena Cristina D. | |
dc.contributor.author | Atinon, Barbara Jane T. | |
dc.coverage.spatial | Capiz | en |
dc.date.accessioned | 2022-03-22T07:18:28Z | |
dc.date.available | 2022-03-22T07:18:28Z | |
dc.date.issued | 2019-04 | |
dc.identifier.citation | Atinon, B. J. T. (2019, April). Disaster risk reduction management engagement towards strengthening institutional resiliency [Masters thesis, Capiz State University Main Campus]. CAPSU Institutional Repository. | en |
dc.identifier.uri | http://repository.capsu.edu.ph/handle/123456789/90 | |
dc.description.abstract | The primary purpose of this study was to determine the Disaster Risk Reduction Management engagement towards strengthening institutional resiliency. There were 386 students and 235 faculty and staff of Capiz State University who were chosen as respondents. The descriptive method of research was used in the study employing an adopted and improved questionnaire to gather the needed data. Frequency, percentages, mean, Pearson product-moment correlation coefficient and multiple regression were used to analyze the data with all inferential tests set at 0.05 alpha level. The DRRM program and activities were highly implemented in the University as perceived by the respondents. Thus, the respondents were highly aware on the implementation of DRRM program and activities. On the other hand, the DRRM program and activities were implemented as perceived by the student respondents while faculty and staff-respondents perception -ere highly implemented. Finally, there was a high to very high relationship between the level of implementation of the DRRM program and activities and the level of awareness of the respondents toward the implementation of the said program and activities. | en |
dc.language.iso | en | en |
dc.rights | * | |
dc.rights.uri | * | |
dc.subject | Disaster risk reduction management | en |
dc.subject | Strengthening institutional resiliency | en |
dc.subject | Resiliency | en |
dc.subject | Disaster risk reduction | en |
dc.subject | Institutional resiliency | en |
dc.subject.lcsh | Disasters | en |
dc.subject.lcsh | Preparedness | en |
dc.subject.lcsh | Universities and colleges | en |
dc.title | Disaster risk reduction management engagement towards strengthening institutional resiliency | en |
dc.type | Thesis | en |
dc.contributor.chair | Dela Cruz, Rowena Cristina D. | |
dc.contributor.committeemember | Arcega, Ian B. | |
dc.contributor.committeemember | Langurayan, Rolando Jr. L. | |
dc.contributor.committeemember | Villarruz, Ma. Dorothee J. | |
thesis.degree.discipline | Public Administration | en |
thesis.degree.grantor | Main Campus, Capiz State University | en |
thesis.degree.level | Masters | en |
thesis.degree.name | Master in Public Administration | en |
thesis.degree.department | College of Management | en |
Files in this item
This item appears in the following Collection(s)
-
Masters Theses [11]