Parent’s perception and engagement towards the full implementation of face to face classes in Aglalana Integrated School
dc.contributor.advisor | Tropico, Jane P. | |
dc.contributor.author | Halamane, Jazmine O. | |
dc.contributor.author | Micael, Farrel Faye M. | |
dc.contributor.author | Pirote, Maria Jean Niña E. | |
dc.contributor.author | Ramos, Cristelle F. | |
dc.date.accessioned | 2024-03-20T01:29:07Z | |
dc.date.available | 2024-03-20T01:29:07Z | |
dc.date.issued | 2023-07 | |
dc.identifier.citation | Halamane, J.O., Micael, F.F.M., Pirote, M.J.N.E & Ramos, C.F. (2023). Parents perception and engagement towards the full implementation of face to face classes in Aglalana Integrated School [Undergraduate thesis, Capiz State University Dumarao Satellite College]. CAPSU Institutional Repository. | en |
dc.identifier.uri | https://repository.capsu.edu.ph/handle/123456789/193 | |
dc.description.abstract | This study was conducted in Aglalana Integrated School, Aglalana Dumarao, Capiz. It aimed to determine the perception and engagement of parents towards the full implementation of face to face classes. Specifically, it answered the following questions, 1. What is the parent's level of perception towards the implementation of the full face to face classes as a whole and when grouped according to profile? 2. What is the parent's engagement towards their children’s education as a whole and when grouped according to profile? 3. Are there significant differences on the parent's level of perception towards the implementation of the full face to face classes when grouped according to profile? 4. Are there significant differences on the level of parent's engagement towards their children’s education when grouped according to profile? 5. Is there a significant relationship between level of perception and level of parent’s engagement towards their children’s education? The respondents of the study were the parents of Aglalana Integrated School, particularly the parents of Pre-School to Grade 6 Pupils as respondents of our study. Descriptive research design particularly associational study was used in the study. A research made questionnaire was used in collection of data. It composed of two parts, the first part consists of the socio demographic profile of the respondents mean while the second part was the Parent’s perception and engagement towards the Full Implementation of Face to face classes in Aglalana Integrated School. The data reveals that there is no significant relationship between the Level of perception and level of parent’s engagement. | en |
dc.language.iso | en | en |
dc.publisher | Dumarao Satellite College, Capiz State University | en |
dc.subject | Learning | en |
dc.subject | Learning strategies | en |
dc.subject | Face to face learning | en |
dc.subject.lcsh | Learning | en |
dc.subject.lcsh | Learning strategies | en |
dc.title | Parent’s perception and engagement towards the full implementation of face to face classes in Aglalana Integrated School | en |
dc.type | Thesis | en |
dc.contributor.chair | Tropico, Jane P. | |
dc.contributor.committeemember | Lauron, Erlyn A. | |
dc.contributor.committeemember | Laguda, Arlyn A. | |
thesis.degree.discipline | Elementary Education | en |
thesis.degree.grantor | Capiz State University Dumarao Satellite College | en |
thesis.degree.level | Undergraduate | en |
thesis.degree.name | Bachelor of Elementary Education | en |
thesis.degree.department | Teacher Education Department | en |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [430]