Growth performance of native chicken (Gallus gallus domesticus) supplemented with fresh Oregano (Origanum vulgare) extracts
dc.contributor.advisor | Barrios, Liwayway P. | |
dc.contributor.author | Fuentes, Argie S. | |
dc.contributor.author | Repotente, Gabrielle Ann R. | |
dc.date.accessioned | 2024-04-04T07:15:18Z | |
dc.date.available | 2024-04-04T07:15:18Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Fuentes, A.S. & Repotente, G.A.R. (2022). Growth performance of native chicken (Gallus gallus domesticus) supplemented with fresh Oregano (Origanum vulgare) extracts [Undergraduate thesis, Capiz State University Dumarao Satellite College]. CAPSU Institutional Repository. | en |
dc.identifier.uri | https://repository.capsu.edu.ph/handle/123456789/290 | |
dc.description.abstract | This study was conducted in Brgy. Sinabsaban, Cuartero, Capiz from February 15 to May 15, 2022, to find out the growth performance of native chicken (Gallus gallus domesticus) supplemented with fresh oregano (Origanum vulgare) extracts in terms of feed consumption, gain in weight, feed conversion ratio, water consumption, and return above feed and animal costs. The supplementation levels were: 0.5 ml, 1 ml, and 1.5 ml per liter of water. Each of these treatments was replicated three times and arranged in Complete Randomized Design (CRD). The study utilized 60 heads of one-month-old native chickens. The collected data were analyzed using analysis of variance (ANOVA), and the results were interpreted at 5% levels of significance. The results of the study showed that supplementation of fresh oregano extracts had no significant difference in terms of feed consumption, gain in weight, feed conversion ratio (FCR), and water consumption. Moreover, data revealed that native chicken supplemented with 0.5 ml of fresh oregano extracts obtained the highest water consumption. Birds supplemented with 1 ml of fresh oregano extracts per 1 liter of water obtained the highest feed consumption; while birds supplemented with 1.5 ml of fresh oregano extracts obtained the highest gain in weight, the highest conversion ratio and the highest return above feed and animal cost. | en |
dc.language.iso | en | en |
dc.publisher | Dumarao Satellite College, Capiz State University | en |
dc.subject | Chickens--Feeding and feeds | en |
dc.subject | Oregano--Use in feeding | en |
dc.subject | Feeds | en |
dc.subject | Feeding (Oregano) | en |
dc.subject.lcsh | Feeds | en |
dc.subject.lcsh | Poultry--Feeding and feeds | en |
dc.subject.lcsh | Chickens | en |
dc.title | Growth performance of native chicken (Gallus gallus domesticus) supplemented with fresh Oregano (Origanum vulgare) extracts | en |
dc.type | Thesis | en |
dc.contributor.chair | Barrios, Liwayway P. | |
dc.contributor.committeemember | Lago, Mario L. | |
dc.contributor.committeemember | Valderrama, Rubelle D. | |
thesis.degree.discipline | Agriculture | en |
thesis.degree.grantor | Capiz State University Dumarao Satellite College | en |
thesis.degree.level | Undergraduate | en |
thesis.degree.name | Bachelor of Science in Agriculture | en |
dc.subject.agrovoc | Oregano | en |
dc.subject.agrovoc | Chickens | en |
dc.subject.agrovoc | Feeds | en |
thesis.degree.department | Agriculture Department | en |
dc.subject.scientificname | Gallus gallus domesticus | en |
dc.subject.scientificname | Origanum vulgare | en |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [377]