Performance of native chicken (Gallus gallus domesticus) fed with different parts of dried Saba Banana (Musa acuminata x balbisiana)
dc.contributor.advisor | Huervana, Liwayway P. | |
dc.contributor.author | Valenzuela, Cherry Mae R. | |
dc.contributor.author | Horteguia, Roselyn H. | |
dc.contributor.author | Helican, Johndel A. | |
dc.contributor.author | Sepida, Clarrise V. | |
dc.date.accessioned | 2024-04-04T07:15:55Z | |
dc.date.available | 2024-04-04T07:15:55Z | |
dc.date.issued | 2023-07 | |
dc.identifier.citation | Valenzuela, C.M.R., Horteguia, R.H., Helican, J.A. & Sepida, C.V. (2023). Performance of native chicken (Gallus gallus domesticus) fed with different parts of dried Saba Banana (Musa acuminata x balbisiana) [Undergraduate thesis, Capiz State University Dumarao Satellite College]. CAPSU Institutional Repository. | en |
dc.identifier.uri | https://repository.capsu.edu.ph/handle/123456789/291 | |
dc.description.abstract | The study was conducted at Brgy. Traciano, Dumarao, Capiz from February to May 2022. It aimed to determine the performance of Native Chicken (Gallus gallus domesticus) fed with different parts of dried Saba Banana. Prepared dried Saba banana leaf, fruit, peel, and trunk feed supplementation were given to the native chickens and were evaluated for their feed consumption, gain in weight, and feed conversion ratio. The return above feed and animal cost was also determined. The feed supplementation of the different parts of the dried Saba Banana was done with the following treatments: Treatment 1: 100% commercial feeds; Treatment 2: 3% banana leaves, 3% banana fruit, 3% banana stems, and 3% banana peel mixed with 100% commercial feeds, Treatment 3: A mixture of 6% banana leaves, 6% banana fruit, 6% banana stems, and 6% banana peel mixed with 100% commercial feeds, and Treatment 4: 9% banana leaves, 9% banana fruit, 9% banana stems, and 9% banana peel mixed with 100% commercial feeds. Results of the study showed that supplementation of the different parts of dried Saba banana had significant effects on native chicken in terms of feed consumption but had no significant effects on gain in weight and feed conversion ratio (FCR), and birds fed with pure commercial feeds got the highest return above feed and animal cost Php 148.47. | en |
dc.language.iso | en | en |
dc.publisher | Dumarao Satellite College, Capiz State University | en |
dc.subject | Chickens--Feeding and feeds | en |
dc.subject | Feeds | en |
dc.subject | Saba (Banana)--Use for feeding | en |
dc.subject.lcsh | Chicken--Feeding and feeds | en |
dc.title | Performance of native chicken (Gallus gallus domesticus) fed with different parts of dried Saba Banana (Musa acuminata x balbisiana) | en |
dc.type | Thesis | en |
dc.contributor.chair | Huervana, Liwayway P. | |
dc.contributor.committeemember | Lago, Mario L. | |
dc.contributor.committeemember | Valderrama, Rubelle D. | |
thesis.degree.discipline | Agriculture | en |
thesis.degree.grantor | Capiz State University Dumarao Satellite College | en |
thesis.degree.level | Undergraduate | en |
thesis.degree.name | Bachelor of Science in Agriculture | en |
dc.subject.agrovoc | Saba (Banana) | en |
dc.subject.agrovoc | Chicken | en |
dc.subject.agrovoc | Chicken (Native) | en |
thesis.degree.department | Agriculture Department | en |
dc.subject.scientificname | Gallus gallus domesticus | en |
dc.subject.scientificname | Musa acuminata | en |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [377]