Level of awareness on anti-bullying act or (R.A. No. 10627) in relation to academic performance of secondary students of CAPSU Burias
dc.contributor.advisor | Dionisio, Meri-Lena G. | |
dc.contributor.author | Frias, Ma. Gabriela C. | |
dc.contributor.author | Lusanta, Quicy V. | |
dc.contributor.author | Ponce, Cherry Mae O. | |
dc.date.accessioned | 2024-04-04T08:50:44Z | |
dc.date.available | 2024-04-04T08:50:44Z | |
dc.date.issued | 2018-03 | |
dc.identifier.citation | Frias, M.G.C., Lusanta, Q.V. & Ponce, C.M.O. (2018). Level of awareness on anti-bullying act or (R.A. No. 10627) in relation to academic performance of secondary students of CAPSU Burias [Undergraduate thesis, Capiz State University Burias Campus]. CAPSU Institutional Repository. | en |
dc.identifier.uri | https://repository.capsu.edu.ph/handle/123456789/316 | |
dc.description.abstract | This study was conducted at the secondary school students of CapSU Burias Campus, in the municipality of Mambusao, Capiz from September to December 2017 to answer the following problem statements: 1) What is the profile of the respondents in terms of age, sex, year level, religion and estimated monthly family income? 2) What is the level of awareness on the anti-bullying act of the respondents? 3) What are the school-based related factors in terms of extent of information dissemination efforts, availability of reading materials, school activities/program conducted regarding bullying and classroom activities/teacher support? 4) What is the academic performance of the respondents? 5) Are there a significant differences in the level of awareness on anti-bullying act of secondary students when grouped according to personal related factors? 6) Are there a significant relationship between the level of awareness on anti-bullying act of and academic performance of respondents? The primary data needed for the study were gathered using researcher-constructed questionnaire from 121 secondary students of CapSU Burias campus of SY 2017-2018. Data gathered were analyzed using both descriptive statistics, such as: mean, percent, frequency and standard deviation and inferential statistics, such as: t-test, analysis of variance and Pearson Product Moment Coefficient of correlation or Pearson r. results were interpreted at 5 percent level of significance. Results of the study were revealed the following: Majority of the students were female, 15-16 years old; revealed household monthly income of P 5,000-10,000, Roman Catholic, and in their grade 10 level of education. Almost two-thirds of the pupil-respondents very highly aware of the said act; on the average, the grade 10 students in the CapSU Burias had very high awareness on anti-bullying act. In terms of extent of information dissemination efforts the respondents revealed that there is an Orientation program conducted regarding the topic. In terms of the availability of reading materials, most of the respondents revealed that there were books and magazines in the library that enhance their knowledge about the said act. In terms of school activities/program conducted regarding bullying and classroom activities/teacher support there were role playing activities by the students to make students more aware of the said act. Most of the respondents were found to be very satisfactory in the class. There were no significant differences in the student’s level of awareness on anti-bullying act when they were grouped according to age, sex, religion, grade level, monthly income. There is no significant relationship between level of awareness on anti-bullying act and academic performance of the respondent. | en |
dc.language.iso | en | en |
dc.publisher | Burias Campus, Capiz State University | en |
dc.subject | Anti-bullying act | en |
dc.subject | Academic | en |
dc.subject | Performance | en |
dc.subject | Students | en |
dc.subject.lcsh | Education, Secondary | en |
dc.subject.lcsh | Bullying in schools--Prevention | en |
dc.subject.lcsh | Academic achievement | en |
dc.title | Level of awareness on anti-bullying act or (R.A. No. 10627) in relation to academic performance of secondary students of CAPSU Burias | en |
dc.type | Thesis | en |
dc.contributor.chair | Dionisio, Meri-Lena G. | |
dc.contributor.committeemember | Labaniego, Ariel N. | |
dc.contributor.committeemember | Sibug, Mark L. | |
thesis.degree.discipline | Public Administration | en |
thesis.degree.grantor | Capiz State University Burias Campus | en |
thesis.degree.level | Undergraduate | en |
thesis.degree.name | Bachelor of Science in Public Administration | en |
thesis.degree.department | College of Management | en |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [397]