Level of awareness on R.A. 10754: an act expanding the benefits and privileges of PWD'S in selected barangay of Pilar
dc.contributor.advisor | Borgonia, Evelyn B. | |
dc.contributor.author | Depeña, Cherry Anne A. | |
dc.contributor.author | Badiang, Rhonabelle P. | |
dc.coverage.spatial | Pilar | en |
dc.date.accessioned | 2024-04-16T08:35:49Z | |
dc.date.available | 2024-04-16T08:35:49Z | |
dc.date.issued | 2019-04 | |
dc.identifier.citation | Depeña, C.A.A., & Badiang, R.P. (2019). Level of awareness on R.A. 10754: an act expanding the benefits and privileges of PWD'S in selected barangay of Pilar [Undergraduate thesis, Capiz State University Pilar Satellite College]. CAPSU Institutional Repository. | en |
dc.identifier.uri | https://repository.capsu.edu.ph/handle/123456789/556 | |
dc.description.abstract | This study was conducted to determine the socio- demographic profile of the respondents. Most particularly to find out the level of awareness of PWD on R.A. 10574. This study involved 145 respondents from six (6) selected barangays in the municipality of Pilar. They were chosen through the use of complete enumeration techniques The researchers used questionnaire as a survey instrument in gathering the data needed for the study. The questionnaire was composed of two parts. Part I, covered the socio- demographic profiles of the respondents including the age, gender, civil status, educational attainment, employment status and family monthly income, while Part II covered questions pertaining the level of awareness of PWD on R.A. 10754. The results of the study were computed and analyzed statistically with the use of percentage. The disabled respondents from the (6) six barangays of Pilar were adults, males, singles and attained elementary level of education. They unemployed with family income of Php. 5,000 and below and only relying on their relatives and family income. The respondents were admitted that financial matters are one of their major problem. Respondents were "extremely aware" about R.A. 10754 although the PWD are aware of this act but there are few who are "moderately aware" by the agency such as the; educational assistance in private, public schools and colleges, discounted for the funeral and burial, caring relatives will granted with tax incentives benefit, 20% discount offered by the establishments under his or her valid senior citizen ID or PWD ID. While there is self- conscious or uneducated about this privileges. | en |
dc.language.iso | en | en |
dc.publisher | Pilar Satellite College, Capiz State University | en |
dc.subject | Level of awareness | en |
dc.subject | R.A. 10754 | en |
dc.subject | Benefits and privileges of PWD'S | en |
dc.title | Level of awareness on R.A. 10754: an act expanding the benefits and privileges of PWD'S in selected barangay of Pilar | en |
dc.type | Thesis | en |
dc.contributor.chair | Borgonia, Evelyn B. | |
dc.contributor.committeemember | Bunda, Raul D. | |
dc.contributor.committeemember | Bargo, Cathy Joy C. | |
thesis.degree.discipline | Social Work | en |
thesis.degree.grantor | Capiz State University Pilar Satellite College | en |
thesis.degree.level | Undergraduate | en |
thesis.degree.name | Bachelor of Science in Social Work | en |
thesis.degree.department | Social Work | en |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [377]