Problems encountered by pupils in learning mathematics during Covid-19 pandemic
dc.contributor.advisor | Buenvenida, Marcela C. | |
dc.contributor.author | Catalan, Jenny Mae G. | |
dc.contributor.author | Ecom, Ramon Jr S. | |
dc.date.accessioned | 2024-04-24T03:39:25Z | |
dc.date.available | 2024-04-24T03:39:25Z | |
dc.date.issued | 2023-07 | |
dc.identifier.citation | Catalan, J.M.G., & Ecom, R.S. (2023). Problems encountered by pupils in learning mathematics during Covid-19 pandemic [Undergraduate thesis, Capiz State University Pilar Satellite College]. CAPSU Institutional Repository. | en |
dc.identifier.uri | https://repository.capsu.edu.ph/handle/123456789/582 | |
dc.description.abstract | The purpose of this study was to investigate the problems encountered by the intermediate pupils in learning mathematics during COVID 19 pandemic. More specially, it focused on following: 1.socio-demographic profile of the respondents in terms of sex, educational attainment of parents, parents occupation, and monthly gross family income, number of siblings; 2. Problems encountered by pupils in learning mathematics during pandemic; and 3. Possible solutions by pupils in order to overcome their problems in mathematics learning during pandemic.the respondents of the study were the intermediate pupils in Casanayan Elementary school who were selected using random sampling technique. A survey questionnaire were used as an instrument to collect the data from the respondents. The first dealt with the profile of the respondents and the second part dealt with the problems encountered in learning mathematics and their possible solutions. The data were collected, tallied, and statistically analyzed using frequency count, percentage, and ranking. Results showed that the majority of the respondents belong to a big family whose parents were college degree graduates were earning meager income. Poor learning environment such as lack of learning material and resources, limited support system from both teacher and parents and presence of distraction at home were the problems encountered by pupils in learning mathematics during the Covid 19 pandemic. Self-discipline in using gadgets at home and initiative of parents and teachers in finding means to have the model learning resources and materials were the possible solutions to the problem encountered. | en |
dc.language.iso | en | en |
dc.publisher | Pilar Satellite College, Capiz State University | en |
dc.subject | Problems encountered by pupils | en |
dc.subject | Learning mathematics | en |
dc.subject | Covid-19 pandemic | en |
dc.title | Problems encountered by pupils in learning mathematics during Covid-19 pandemic | en |
dc.type | Thesis | en |
dc.contributor.chair | Buenvenida, Marcela C. | |
dc.contributor.committeemember | Candare, Alita Rose B. | |
dc.contributor.committeemember | Dayal, Elizabeth C. | |
thesis.degree.discipline | Elementary Education | en |
thesis.degree.grantor | Capiz State University Pilar Satellite College | en |
thesis.degree.level | Undergraduate | en |
thesis.degree.name | Bachelor in Elementary Education | en |
thesis.degree.department | Teacher Education | en |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [377]