Effects of modular learning to the grade 12 students
dc.contributor.advisor | Dayal, Elizabeth C. | |
dc.contributor.author | Baclas, Charlyn F. | |
dc.contributor.author | Banico, Sheryl Mona D. | |
dc.date.accessioned | 2024-04-24T03:50:38Z | |
dc.date.available | 2024-04-24T03:50:38Z | |
dc.date.issued | 2023-07 | |
dc.identifier.citation | Baclas, C.F., & Banico, S.M.D. (2023). Effects of modular learning to the grade 12 students [Undergraduate thesis, Capiz State University Pilar Satellite College]. CAPSU Institutional Repository. | en |
dc.identifier.uri | https://repository.capsu.edu.ph/handle/123456789/586 | |
dc.description.abstract | The principal purpose of this study was to find out the effects of modular learning to the grade 12 student of Dulangan National High School. Specifically, it aimed to: find out the socio-demographic profile of respondents as sex, strand, mother`s occupation, father`s occupation and parents monthly income; to determine the positive effects of modular learning; and to determine the negative effects of modular learning. The study was conducted at Dulangan National High School, Dulangan, Pilar, Capiz. The respondent of the study were the grade 12 student of Dulangan National High School from three (3) strand covering HUMSS, Carpentry and CSS (Computer System Servicing). The findings revealed that majority of the respondents were male HUMSS, majority of mother`s occupation status were housekeepers, majority of the father`s occupation status were construction worker, and parent`s monthly income were ranges Php 5,000-10,000. Data further revealed that the grade 12 student of Dulangan National High School have strongly agreed on the positive effects of modular learning, especially in terms of allowing students to learn comfortably. Nevertheless, respondents agreed on the negative effects of modular learning, especially in terms of experiencing pressure in meeting the deadlines. | en |
dc.language.iso | en | en |
dc.publisher | Pilar Satellite College, Capiz State University | en |
dc.subject | Effects of modular learning | en |
dc.subject | Grade 12 students | en |
dc.title | Effects of modular learning to the grade 12 students | en |
dc.type | Thesis | en |
dc.contributor.chair | Dayal, Elizabeth C. | |
dc.contributor.committeemember | Buenvenida, Marcela C. | |
dc.contributor.committeemember | Candare, Alita Rose B. | |
thesis.degree.discipline | Elementary Education | en |
thesis.degree.grantor | Capiz State University Pilar Satellite College | en |
thesis.degree.level | Undergraduate | en |
thesis.degree.name | Bachelor in Elementary Education | en |
thesis.degree.department | Teacher Education | en |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [377]