Level of reading skills of grade six pupils in Tomas Abelita Sr. Elementary School
dc.contributor.advisor | Contreras, Eric Esteban B. | |
dc.contributor.author | Parohinog, Zyra B. | |
dc.contributor.author | Vasquez, Christian P. | |
dc.date.accessioned | 2024-04-24T06:11:26Z | |
dc.date.available | 2024-04-24T06:11:26Z | |
dc.date.issued | 2023-07 | |
dc.identifier.citation | Parohinog, Z.B., & Vasquez, C.P. (2023). Level of reading skills of grade six pupils in Tomas Abelita Sr. Elementary School [Undergraduate thesis, Capiz State University Pilar Satellite College]. CAPSU Institutional Repository. | en |
dc.identifier.uri | https://repository.capsu.edu.ph/handle/123456789/595 | |
dc.description.abstract | This study sought to determine the level of reading skills of grade six pupils in Tomas Abelita Sr. Elementary School. Specifically, it aimed to 1.) determine the profile of the respondents; 2.) determine the level of reading skills of the students in terms of fluency and speed; and 3.) determine if there is a significant difference in the levels of reading skills of grade 6 pupils when data are grouped according to sex, age, parent`s monthly income and parent`s educational background. This study was conducted at Tomas Abelita, Sr. Elementary School during the school year 2022-2023 to the 32 respondents which where purposefully derived from the population of grade six pupils. A self-made questionnaire and standardized test assessment was used which was composed of two parts; PART 1 gathered the socio-demographic profile of the respondents in terms of age, sex, categorized as Elementary High School , College Graduate and Advance Studies. PART II is a reading assessment in Fluency and Speed. Frequency count was used to analyze the profile of the respondents, standard deviation and mean was used to determine the level of reading skills in terms of fluency and speed, and T-test was used to determine the significant difference in terms of sex and ANOVA was used to determine the significant differences in terms age, parent`s monthly income and parent`s educational background. Results revealed that most of the respondents was aged 10 to 12 years old; was females; has a monthly income of Php5,000 and below, mother was attained high school and fathers was attained elementary. In terms of the level of reading skills of grade six pupils in terms of fluency, it implies as "fair" in the verbal interpretation. While in the level of reading skills of grade 6 pupils in terms of speed, it is rated as "average". Furthermore, it was found out that there is a significant difference in the level of reading skills in terms of fluency according to sex. While, there was no significant differences in the level reading skills in terms of fluency in age, parent`s monthly income and parents educational attainment. There was significant differences in the level of reading skills in terms of speed according to age and sex and there was no significant differences also in the level of reading skills in terms of speed in parent`s monthly income and parent`s educational attainment. | en |
dc.language.iso | en | en |
dc.publisher | Pilar Satellite College, Capiz State University | en |
dc.subject | Level of reading skills | en |
dc.subject | Grade six pupils | en |
dc.title | Level of reading skills of grade six pupils in Tomas Abelita Sr. Elementary School | en |
dc.type | Thesis | en |
dc.contributor.chair | Contreras, Eric Esteban B. | |
dc.contributor.committeemember | Tomco, Fabian D. | |
dc.contributor.committeemember | Delamide, Deolinda B. | |
thesis.degree.discipline | Elementary Education | en |
thesis.degree.grantor | Capiz State University Pilar Satellite College | en |
thesis.degree.level | Undergraduate | en |
thesis.degree.name | Bachelor in Elementary Education | en |
thesis.degree.department | Teacher Education | en |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [377]