Freshwater mussel (Margaritifera sp.) kroepeck
dc.contributor.advisor | Dolor, Deony P. | |
dc.contributor.author | Baclas, Ronan G. | |
dc.contributor.author | Delfin, Jemson P. | |
dc.date.accessioned | 2024-04-29T07:04:37Z | |
dc.date.available | 2024-04-29T07:04:37Z | |
dc.date.issued | 2018-02 | |
dc.identifier.citation | Baclas, R.G., & Delfin, J.P. (2018). Freshwater mussel (Margaritifera sp.) kroepeck [Undergraduate thesis, Capiz State University Pilar Satellite College]. CAPSU Institutional Repository. | en |
dc.identifier.uri | https://repository.capsu.edu.ph/handle/123456789/616 | |
dc.description.abstract | This study was conducted at Capiz State University, Pilar Campus last January 2018. Specially, this study has the following objectives: 1) To find out the most acceptable treatment as to appearance, flavor, texture and general acceptability of freshwater mussel. 2.) To find out the significant difference among treatments in terms of appearance, flavor, texture and general acceptability of tomato. 3.) To find out the cost and yield of the study. The different treatments of tomato yema were: Treatment A (125g of freshwater mussel), Treatment B (100g of freshwater mussel); Treatment C (75g of freshwater mussels); Treatment D (50g of freshwater mussel); Treatment E (25g of freshwater mussel). The panel were composed of 30 students from Capiz State University Pilar, Capiz. Mean was used to find out the acceptability of freshwater mussel kroepeck and significant difference among treatments was determined using Analysis of Variance (ANOVA) or F-test. Results revealed that fresh water mussel can be made into kroepeck. All treatments with a variation of 125g, 100g, 50g, and 25g of freshwater mussel meat were acceptable in terms of appearance, flavor, texture, general acceptability of the product. Analysis of Variance revealed that the product was not affected with the variation of freshwater mussel meat used per treatment in terms of appearance, flavor, texture and general acceptability. As to the cost and yield, all treatments got the same number of yield. | en |
dc.language.iso | en | en |
dc.publisher | Pilar Satellite College, Capiz State University | en |
dc.subject | Freshwater mussel | en |
dc.subject | Kroepeck | en |
dc.title | Freshwater mussel (Margaritifera sp.) kroepeck | en |
dc.type | Thesis | en |
dc.contributor.chair | Dolor, Deony P. | |
dc.contributor.committeemember | Obligar, Philomel Innocent P. | |
dc.contributor.committeemember | Albaladejo, Reyma P. | |
thesis.degree.discipline | Food and Beverage Services | en |
thesis.degree.grantor | Capiz State University Pilar Satellite College | en |
thesis.degree.level | Undergraduate | en |
thesis.degree.name | Bachelor of Science in Hotel and Restaurant Management | en |
thesis.degree.department | Hotel and Restaurant Management | en |
dc.subject.scientificname | Margaritifera | en |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [371]