Pupils' reading comprehension level in the post-pandemic era
dc.contributor.advisor | Candelario, Anna May E. | |
dc.contributor.author | Alibio, Ronalyn B. | |
dc.contributor.author | Patricio, Andrea V. | |
dc.date.accessioned | 2024-04-29T07:12:56Z | |
dc.date.available | 2024-04-29T07:12:56Z | |
dc.date.issued | 2023-07 | |
dc.identifier.citation | Alibio, R.B., & Patricio, A.V. (2023). Pupils' reading comprehension level in the post-pandemic era [Undergraduate thesis, Capiz State University Pilar Satellite College]. CAPSU Institutional Repository. | en |
dc.identifier.uri | https://repository.capsu.edu.ph/handle/123456789/621 | |
dc.description.abstract | The main purpose of the study was to determine the pupils` reading comprehension level in the post-pandemic era. More specially, it sought to: 1.) determine the socio-demographic profile of Grade V pupils in terms of sex, parent`s educational attainment, and 2.) find out the level of reading comprehension of the respondents as a whole and in terms of literal, inferential, and evaluative. This study used the total population of the Grade V pupils of Monteflor Elementary School. A questionnaire composed of two parts was used to gather the needed data. Part I called for information about the socio-demographic profile of the respondents such as sex, parent`s occupation and parent`s educational attainment. And Part II was the Reading Comprehension Level of Grade V pupils. The statistical tools used in analyzing the data were frequency counts and percentage. Results of the study revealed that most of the respondents were male. Majority of parents were unemployed and have finished the secondary level. Findings of the study further revealed that the reading comprehension of the respondents was below the average level. Therefore, it was recommended that possible intervention and reading enhancement programs may be provided to further strengthen and enhance pupils` reading comprehension. | en |
dc.language.iso | en | en |
dc.publisher | Pilar Satellite College, Capiz State University | en |
dc.subject | Pupils' reading comprehension | en |
dc.subject | Post pandemic era | en |
dc.title | Pupils' reading comprehension level in the post-pandemic era | en |
dc.type | Thesis | en |
dc.contributor.chair | Candelario, Anna May E. | |
dc.contributor.committeemember | Gregorio, Jay ann B. | |
dc.contributor.committeemember | Buenvenida, Marcela C. | |
thesis.degree.discipline | Elementary Education | en |
thesis.degree.grantor | Capiz State University Pilar Satellite College | en |
thesis.degree.level | Undergraduate | en |
thesis.degree.name | Bachelor in Elementary Education | en |
thesis.degree.department | Teacher Education | en |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [377]