Assessment of students’ performance in mathematics at Mambusao National High School
dc.contributor.advisor | Potato, Milagros O. | |
dc.contributor.author | Amaba, Generose M. | |
dc.contributor.author | Llasus, Angela M. | |
dc.contributor.author | Verde, Shannen M. | |
dc.date.accessioned | 2024-05-02T05:52:02Z | |
dc.date.available | 2024-05-02T05:52:02Z | |
dc.date.issued | 2018-03 | |
dc.identifier.citation | Amaba, G.M., Llasus, A.M. & Verde, S.M. (2018). Assessment of students’ performance in Mathematics at Mambusao National High School [Undergraduate thesis, Capiz State University Burias Campus]. CAPSU Institutional Repository. | en |
dc.identifier.uri | https://repository.capsu.edu.ph/handle/123456789/657 | |
dc.description.abstract | This study was conducted at Mambusao National High School, Tumalalud, Mambusao, Capiz during the School Year 2016-2017. This study aimed to determine the level of performance and attitude of the respondents in mathematics and their perception towards their mathematics teacher. The respondents were 147 grade eight students from the population of 232 in the seven sections who enrolled in the school year 2016-2017. The study used questionnaires as a tool in data gathering. The data were analyzed and interpreted using the frequency counts, mean, percentages and chi-square tests. The study revealed that most of the respondents’ performance is in approaching proficiency (84.48). Likewise, majority of them had favorable attitude towards mathematics (2.52) and has positive perception towards the math teacher (2.48). Moreover, chi-square test results revealed that there was no significant relationship between the respondents’ performance and their attitude towards mathematics (9.19), and between the respondents’ performance in mathematics and their perception towards their mathematics teacher (3.66). These implied that the attitude towards mathematics teacher and perception towards the mathematics teacher did not affect the respondents’ performance in mathematics. | en |
dc.language.iso | en | en |
dc.publisher | Burias Campus, Capiz State University | en |
dc.subject | Mathematics | en |
dc.subject | Teacher | en |
dc.subject | Assessment of Students | en |
dc.subject.lcsh | Mathematics--study and teaching (Secondary) | en |
dc.subject.lcsh | High school students--Performances | en |
dc.subject.lcsh | Students--attitudes | en |
dc.title | Assessment of students’ performance in mathematics at Mambusao National High School | en |
dc.type | Thesis | en |
dc.contributor.chair | Potato, Milagros O. | |
dc.contributor.committeemember | Gimoto, Leonora I. | |
thesis.degree.discipline | Mathematics | en |
thesis.degree.grantor | Capiz State University Burias Campus | en |
thesis.degree.level | Undergraduate | en |
thesis.degree.name | Bachelor of Secondary Education Major in Mathematics | en |
thesis.degree.department | College of Education | en |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [377]