Incidence of unemployment during pandemic among residents of barangay Olalo Pilar Capiz
dc.contributor.advisor | Borgonia, Evelyn B. | |
dc.contributor.author | Bulaquina, Jade | |
dc.contributor.author | Marquez, Angela | |
dc.contributor.author | Cornel, Victoria | |
dc.contributor.author | Bacalocos, Princess | |
dc.contributor.author | Beraro, Sherelyn | |
dc.contributor.author | Patricio, Roselle | |
dc.coverage.spatial | Pilar | en |
dc.date.accessioned | 2024-05-03T03:03:09Z | |
dc.date.available | 2024-05-03T03:03:09Z | |
dc.date.issued | 2023-07 | |
dc.identifier.citation | Bulaquina, J., Marquez, A., Cornel, V., Bacalocos, P., Beraro, S., & Patricio, R. (2023). Incidence of unemployment during pandemic among residents of barangay Olalo Pilar Capiz [Undergraduate thesis, Capiz State University Pilar Satellite College]. CAPSU Institutional Repository. | en |
dc.identifier.uri | https://repository.capsu.edu.ph/handle/123456789/666 | |
dc.description.abstract | The primary purpose of the study was to determine the incidence of unemployment during pandemic among residents of Barangay Olalo Pilar, Capiz. Specifically, it aimed to 1. Determine the socio-demographic profile of the respondents in terms of sex, age, education attainment 2. Determine the incidence of unemployment during pandemic among residents of barangay Olalo, Pilar, Capiz. 3. Determine the significant difference of incidence of unemployment during pandemic among residents of Barangay Olalo. The data was collected using a structured research made questionnaire frequency count and percentage were the statistical tools used to analyze data. Base on the results and analysis of the study, the number of female and male respondent are equal, majority of position were 18 to 25 years old, single, college graduate, and holds a contractual/job order. All of them were unemployed during pandemic. Most of the respondents believe that Covid-19 have a big impact on unemployment and to their life although they were afraid to become unemployment but it has been very difficult for them to find job, that time, most of them never receive any cash grants from the government, some had experienced work from home and online job, majority of the respondents, experience being discriminate in the work place and lastly majority of them said that there have big impact difference on their monthly income before and after the pandemic. | en |
dc.language.iso | en | en |
dc.publisher | Pilar Satellite College, Capiz State University | en |
dc.subject | Incidence of unemployment | en |
dc.subject | Covid-19 pandemic | en |
dc.subject | Residents of barangay Olalo | en |
dc.title | Incidence of unemployment during pandemic among residents of barangay Olalo Pilar Capiz | en |
dc.type | Thesis | en |
dc.contributor.chair | Borgonia, Evelyn B. | |
dc.contributor.committeemember | Alferes, Apple Joy A. | |
dc.contributor.committeemember | Agupitan, Cynthia D. | |
thesis.degree.discipline | Human Resource Development Management | en |
thesis.degree.grantor | Capiz State University Pilar Satellite College | en |
thesis.degree.level | Undergraduate | en |
thesis.degree.name | Bachelor of Science in Business Administration | en |
thesis.degree.department | Business Administration | en |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [377]