Coping strategies of male and female single parents in Pilar, Capiz: A comparative study
dc.contributor.advisor | Obligar, Philomel Innocent P. | |
dc.contributor.author | Machado, Andria B. | |
dc.contributor.author | Dulaca, Mark David | |
dc.contributor.author | Delano, Bernard V. | |
dc.coverage.spatial | Pilar | en |
dc.date.accessioned | 2024-05-09T02:48:09Z | |
dc.date.available | 2024-05-09T02:48:09Z | |
dc.date.issued | 2023-07 | |
dc.identifier.citation | Machado, A.B., Dulaca, M.D., & Delano, B.V. (2023). Coping strategies of male and female single parents in Pilar, Capiz: A comparative study [Undergraduate thesis, Capiz State University Pilar Satellite College]. CAPSU Institutional Repository. | en |
dc.identifier.uri | https://repository.capsu.edu.ph/handle/123456789/680 | |
dc.description.abstract | This study was conducted to determine the coping strategies of single parents in the municipality of Pilar, Specifically, this study has the following objectives: 1.) to find the socio-demographic profile of the respondents in terms of age, number of children, educational attainment, occupation and monthly income, 2.) determine the coping strategies of female single parents, 3.) determine the coping strategies of male and female single parents. This was conducted in 3 selected barangays in the municipality of Pilar, Capiz namely: Brgy. Poblacion, Natividad, and Binaobawan with 30 single parents as respondents (15 male, 15 females) and were selected using universal sampling technique. A questionnaire was the instrument used in gathering of data and frequency, percentage, mean and T-test were the statistical tools used in analyzing data gathered from respondents. Result revealed that mostly of the male respondents were 28 years old and above, having 1-2 number of children with a monthly income of Php5,000 and below, have reached college level and as laborers while female respondents were aging 18 years old and below, with 1-2 number of children, with monthly income of Php5,001-10,000, were secondary graduates and were self-employed. Both male and female respondents agreed with the coping strategies with a total mean score of 3.94. There is no significant difference on the coping strategies of the respondents. | en |
dc.language.iso | en | en |
dc.publisher | Pilar Satellite College, Capiz State University | en |
dc.subject | Coping strategies | en |
dc.subject | Male and female single parents | en |
dc.subject | Comparative study | en |
dc.title | Coping strategies of male and female single parents in Pilar, Capiz: A comparative study | en |
dc.type | Thesis | en |
dc.contributor.chair | Obligar, Philomel Innocent P. | |
dc.contributor.committeemember | Bunda, Raul D. | |
dc.contributor.committeemember | Bargo, Cathy Joy C. | |
thesis.degree.discipline | Social Work | en |
thesis.degree.grantor | Capiz State University Pilar Satellite College | en |
thesis.degree.level | Undergraduate | en |
thesis.degree.name | Bachelor of Science in Social Work | en |
thesis.degree.department | Social Work | en |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [377]