Problems encountered by children having separated parents in the Municipality of Balasan
dc.contributor.advisor | Bunda, Raul D. | |
dc.contributor.author | Almira, Jessica P. | |
dc.contributor.author | Bata-anon, Merilyn G. | |
dc.contributor.author | Bonzo, Terlyn Hoppe Lian | |
dc.date.accessioned | 2024-05-09T02:51:04Z | |
dc.date.available | 2024-05-09T02:51:04Z | |
dc.date.issued | 2023-07 | |
dc.identifier.citation | Almira, J.P., Bata-anon, M.G., & Bonzo, T.H.L. (2023). Problems encountered by children having separated parents in the Municipality of Balasan [Undergraduate thesis, Capiz State University Pilar Satellite College]. CAPSU Institutional Repository. | en |
dc.identifier.uri | https://repository.capsu.edu.ph/handle/123456789/681 | |
dc.description.abstract | This study was conducted to determine the socio-demographic profile of the respondents. Most particularly it sought 1.) What is the socio-demographic profile of the respondent 2.)What are the problems encountered by children having separated parents in the municipality of Balasan. This study involve 30 respondents from four (4) selected barangays in the municipality of the Balasan. Since there were only few individuals who have separated parents in the locality, the researchers used complete enumeration techniques.. The researchers conducted Focus Group Discussion (FGD) in formulating the questionnaire and used it as a survey instrument in gathering data from the respondents. The questionnaire was composed of two parts. Part I covered the socio-demographic profile of the respondent including the name, age, gender, address, educational attainment, civil, status, and religion. On the other hand, Part II covered statements pertaining to the problems encountered by children having separated parents which has divided into three categories: external, person and economic. The result of the study were computed and analyzed statistical with the use of percentage and identifying the mean and the interview from the respondent were used to support then result of the study. It was found the mostly of the respondents were aging 21-25 years old. Mostly of the respondent were female and college students. All of them were single. The common problems that children having separated parents encountered were external problems, friends to entertain themselves, learning became independent when their parents got separate and unstable financial support for their daily needs. The respondents also felt that their situation hinders better relationship with others and they felt that they became incomplete with the absence of their parents. | en |
dc.language.iso | en | en |
dc.publisher | Pilar Satellite College, Capiz State University | en |
dc.subject | Problems encountered by children | en |
dc.subject | Separated parents | en |
dc.title | Problems encountered by children having separated parents in the Municipality of Balasan | en |
dc.type | Thesis | en |
dc.contributor.chair | Bunda, Raul D. | |
dc.contributor.committeemember | Bargo, Cathy Joy C. | |
dc.contributor.committeemember | Distor, Paulyn Grace B. | |
thesis.degree.discipline | Social Work | en |
thesis.degree.grantor | Capiz State University Pilar Satellite College | en |
thesis.degree.level | Undergraduate | en |
thesis.degree.name | Bachelor of Science in Social Work | en |
thesis.degree.department | Social Work | en |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [377]