Knowledge of BSSW students of Capiz State University on relationship, love and sexuality
dc.contributor.advisor | Obligar, Philomel Innocent P. | |
dc.contributor.author | Alameda, Jeann B. | |
dc.contributor.author | Besa, Elbe B. | |
dc.contributor.author | Bataga, Mariel U. | |
dc.date.accessioned | 2024-05-09T02:54:16Z | |
dc.date.available | 2024-05-09T02:54:16Z | |
dc.date.issued | 2023-07 | |
dc.identifier.citation | Alameda, J.B., Besa, E.B., & Bataga, M.U. (2023). Knowledge of BSSW students of Capiz State University on relationship, love and sexuality [Undergraduate thesis, Capiz State University Pilar Satellite College]. CAPSU Institutional Repository. | en |
dc.identifier.uri | https://repository.capsu.edu.ph/handle/123456789/682 | |
dc.description.abstract | This study was conducted to determine the knowledge of BSSW student of Capiz State University, Pilar, Capiz on Relationship, Love and Sexuality. Specifically, this study has the following objectives: 1. To find the socio demographic profile of the respondents in terms of age, gender, marital status, parents educational attainment, parents occupation and parents monthly income; 2. To determine the knowledge of the respondents on relationship;3. To determine the knowledge of the respondents on love and 4. To determine the knowledge of the respondents on sexuality. This study employed the descriptive type of research and was conducted at Capiz State University, Pilar Campus with 30 BSSW students as respondents of the study. They were chosen using in gathering data from the respondents. Frequency count, percentage and mean were the statistical used in analyzing the data. The respondents were knowledgeable on relationship with total mean score of 4.10. The respondents were very knowledgeable with the following statements that it is common for an individual to have an interest in roman relationship, normal for an individual especially growing adult to admire and want to be like, and as young adult, college students begins to feel romantic feelings or imagining another person as perfect or ideal and the respondents were knowledgeable with the following statements such as teenage romance and relationship are an important part of overall development and relationship often involve exploring physical intimacy, sexual feelings and sexual attraction. This implied that most of the respondents were knowledgeable and mature enough to handle relationship. They already know their feeling towards opposite sex and knows already the consequences. The respondents were knowledgeable about love with a total mean score of 4.01. They were knowledgeable with the following statements that it is a universal emotion that everyone wants to feel, love is like a comfortable feeling after you get over the initial feel of falling, being able to do anything, no matter how dull, with someone you`re in love with and it still be fun and enjoyable and love is finding something that you share with someone and having things you like to do together and were undecided with the statement that love is giving half of yourself to another. The respondents were knowledgeable about sexuality with a total mean score of4.16. They were very knowledgeable with the statement that sexuality is a word we used to understand our bodies and how we understand our relationship, and every person is allowed to talk about and understand their own sexuality is a dynamic and always changing, exploring our sexuality routed with things the principles of consent and sexual rights and sexuality is that it is self-defined. | en |
dc.language.iso | en | en |
dc.publisher | Pilar Satellite College, Capiz State University | en |
dc.subject | Knowledge of BSSW students | en |
dc.subject | Relationship, love and sexuality | en |
dc.title | Knowledge of BSSW students of Capiz State University on relationship, love and sexuality | en |
dc.type | Thesis | en |
dc.contributor.chair | Obligar, Philomel Innocent P. | |
dc.contributor.committeemember | Bargo, Cathy Joy C. | |
dc.contributor.committeemember | Bunda, Raul D. | |
thesis.degree.discipline | Social Work | en |
thesis.degree.grantor | Capiz State University Pilar Satellite College | en |
thesis.degree.level | Undergraduate | en |
thesis.degree.name | Bachelor of Science in Social Work | en |
thesis.degree.department | Social Work | en |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [377]