Solid waste management practices in coastal barangays in the Municipality of Pilar, Capiz
dc.contributor.advisor | Obligar, Philomel Innocent P. | |
dc.contributor.author | Allada, Clarisse | |
dc.contributor.author | Pastrana, Melody B. | |
dc.contributor.author | Villa, Rosamay P. | |
dc.coverage.spatial | Pilar | en |
dc.date.accessioned | 2024-05-09T03:04:24Z | |
dc.date.available | 2024-05-09T03:04:24Z | |
dc.date.issued | 2023-07 | |
dc.identifier.citation | Allada, C., Pastrana, M.B., & Villa, R.P. (2023). Solid waste management practices in coastal barangays in the Municipality of Pilar, Capiz [Undergraduate thesis, Capiz State University Pilar Satellite College]. CAPSU Institutional Repository. | en |
dc.identifier.uri | https://repository.capsu.edu.ph/handle/123456789/684 | |
dc.description.abstract | This study was conducted to find out the solid waste management practices in coastal barangays in the municipality of Pilar, Capiz. This study aimed to: 1) find out the socio-demographic profile of the respondents, 2) find out the solid waste management practices in coastal barangays in the municipality of Pilar, Capiz. This is descriptive research, using questionnaire to find out the solid waste management practices in coastal barangays in the municipality of Pilar, Capiz. It involves 30 residents as respondents of the study in 2 barangays is namely; Natividad and Poblacion. The questionnaire was the instrument used by the researchers to gather data from the respondent. Frequency, percentage and mean were the statistical tools used to analyze data gathered from the respondents. Results show that many of the 40 to 50 years old of age are married women, most of them are fish vendors who earn 1,000 to 5,000 pesos monthly and has elementary level as their highest educational attainment. It is shown here that the only solid waste practices they do are landfill, open burning, waste compaction, segregation and recycling of waste in Barangays Natividad and Poblacion, Pilar, Capiz. | en |
dc.language.iso | en | en |
dc.publisher | Pilar Satellite College, Capiz State University | en |
dc.subject | Solid waste management | en |
dc.subject | Practices in coastal barangays | en |
dc.title | Solid waste management practices in coastal barangays in the Municipality of Pilar, Capiz | en |
dc.type | Thesis | en |
dc.contributor.chair | Obligar, Philomel Innocent P. | |
dc.contributor.committeemember | Bunda, Raul D. | |
dc.contributor.committeemember | Bargo, Cathy Joy C. | |
thesis.degree.discipline | Social Work | en |
thesis.degree.grantor | Capiz State University Pilar Satellite College | en |
thesis.degree.level | Undergraduate | en |
thesis.degree.name | Bachelor of Science in Social Work | en |
thesis.degree.department | Social Work | en |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [377]