Academic and on-the-job-training (OJT) performances of tourism & hospitality management students
dc.contributor.advisor | Nobleta, Annabelle F. | |
dc.contributor.author | Agustino, Myrell F. | |
dc.contributor.author | Alvarez, Ivy T. | |
dc.contributor.author | Lauron, Efril A. | |
dc.contributor.author | Jolampong, Ailyn M. | |
dc.date.accessioned | 2024-05-16T03:24:43Z | |
dc.date.available | 2024-05-16T03:24:43Z | |
dc.date.issued | 2017-03 | |
dc.identifier.citation | Agustino, M.F., Alvarez, I.T., Lauron, E.A., & Jolampong, A.M. (2017). Academic and on-the-job training performances of tourism & hospitality management students [Undergraduate thesis, Capiz State University Sigma Satellite College]. CAPSU Institutional Repository. | en |
dc.identifier.uri | https://repository.capsu.edu.ph/handle/123456789/698 | |
dc.description.abstract | This descriptive-correlational study was conducted during the AY 2016-2017 to determine the academic and on-the-job training performances of BSTM 4™ year students. Specifically, it aimed to determine the academic and OJT performances of the respondents as an entire group and when they are classified as to sex, parents' educational attainment and monthly family income. The respondents were identified through stratified random sampling. From the population of 70 fourth year students, 59 were utilized as samples of the study. Questionnaire was used to elicit responses from the said respondents. Findings of the study show that the respondents were good in terms of their academic performance. Both sexes were "good" academically, but fathers' educational attainment has resulted to "very good" academic performances. On the contrary, results reveal that mothers who were in high school had students performed better than those mothers who had higher educational attainment. In terms of monthly income, those who were in the high-income strive more to have higher academic performance. Furthermore, findings reveal that students had very satisfactory OJT performance. Regardless of sex and parents' educational attainment, the respondents performed very satisfactorily in their on-the-job training performance. However, in terms of income, those who had high-income had achieved only satisfactory OJT performance compared to the other socio-economic classes. Significant variations were found between sexes in favor of females were found in terms of academic performance and fathers' educational attainment. Finally, there was no significant relationship between students' academic performance and on-the-job training performance. | en |
dc.publisher | Sigma Satellite College, Capiz State University | en |
dc.subject | Academic performance | en |
dc.subject | On-the-job training | en |
dc.subject | Tourism students | en |
dc.subject | Hospitality students | en |
dc.subject.lcsh | On-the-job training | en |
dc.subject.lcsh | Training within industry | en |
dc.subject.lcsh | Academic performance | en |
dc.title | Academic and on-the-job-training (OJT) performances of tourism & hospitality management students | en |
dc.type | Thesis | en |
dc.contributor.chair | Nobleta, Annabelle F. | |
dc.contributor.committeemember | Obien, Ginalyn J. | |
dc.contributor.committeemember | Garcia, Kirsty G. | |
thesis.degree.discipline | Tourism Management | en |
thesis.degree.grantor | Capiz State University Sigma Satellite College | en |
thesis.degree.level | Undergraduate | en |
thesis.degree.name | Bachelor of Science in Tourism Management | en |
thesis.degree.department | Tourism and Hospitality Management Department | en |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [377]