Arduino based - women's safety device with GPS tracking and alerts
dc.contributor.advisor | Baticados, Sharon B. | |
dc.contributor.author | Bacusa, Rouela Mae T. | |
dc.contributor.author | Flaviano, Kennah Jane C. | |
dc.contributor.author | Cortel, Steve P. | |
dc.date.accessioned | 2024-05-24T02:06:19Z | |
dc.date.available | 2024-05-24T02:06:19Z | |
dc.date.issued | 2023-07 | |
dc.identifier.citation | Bacusa, R.M.T., Flaviano, K.J.C., & Cortel, S.P. (2023). Arduino based - women's safety device with GPS tracking and alerts [Undergraduate thesis, Capiz State University Pilar Satellite College]. CAPSU Institutional Repository. | en |
dc.identifier.uri | https://repository.capsu.edu.ph/handle/123456789/702 | |
dc.description.abstract | This study aims to develop an Arduino-Based Women`s` Safety Device with GPS Tracking and Alerts to help women in case of danger like physical abuse. The development of Arduino-based women`s` Safety Device with GPS Tracking and Alerts is a system device for women`s safety. This study offered a methodology for creating a Women`s Safety Device to ensure the user safeties and can access help from the authorities in case the woman or the user is harassed or in danger. The system is also suitable for authorities like PNP in creating summary reports of the victim and updating the location of the user in the sets of time. This Women`s Safety Device (WSD) is created and designed using the Waterfall Method with the purpose of locating the victim in making safety device management and to perform the data analysis in determining whether the victim is safe or in danger. it also used GSM Module to alerts the authorities and GPS Tracker to locate the location of the user. Generally, the system is excellent a mean score of 4.71 as evaluate/assessed by the IT expert. This means that the system conformed to the software quality of characteristic set by the ISO 25010 standards in terms of compatibility. | en |
dc.language.iso | en | en |
dc.publisher | Pilar Satellite College, Capiz State University | en |
dc.subject | Arduino | en |
dc.subject | Women's safety device | en |
dc.subject | GPS tracking and alerts | en |
dc.title | Arduino based - women's safety device with GPS tracking and alerts | en |
dc.type | Thesis | en |
dc.contributor.chair | Baticados, Sharon B. | |
dc.contributor.committeemember | Dela Cruz, Ernie Lorenz V. | |
dc.contributor.committeemember | Gersaniva, Kaizell Mickhos A. | |
thesis.degree.discipline | Information Technology | en |
thesis.degree.grantor | Capiz State University Pilar Satellite College | en |
thesis.degree.level | Undergraduate | en |
thesis.degree.name | Bachelor of Science in Information Technology | en |
thesis.degree.department | Information Technology | en |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [377]