Growth and yield performance of peanut (Arachis hypogaea L.) applied with different levels of cattle manure
dc.contributor.advisor | Dayal, Mary Joy S. | |
dc.contributor.author | Aribal, Argie C. | |
dc.contributor.author | Barce, Kim Joe N. | |
dc.date.accessioned | 2024-05-24T06:42:20Z | |
dc.date.available | 2024-05-24T06:42:20Z | |
dc.date.issued | 2023-07 | |
dc.identifier.citation | Aribal, A.C., & Barce, K.J.N. (2023). Growth and yield performance of peanut (Arachis hypogaea L.) applied with different levels of cattle manure [Undergraduate thesis, Capiz State University Pilar Satellite College]. CAPSU Institutional Repository. | en |
dc.identifier.uri | https://repository.capsu.edu.ph/handle/123456789/705 | |
dc.description.abstract | The study was conducted from January 2023 to April 2023 at the rice field of the researchers at Sitio Hinulogan, Barangay San Ramon, Pilar, Capiz. This aims to determine and evaluate the growth and yield performance of peanuts applied with different levels of cattle manure. The total area of 203.5 sq. m was prepared and cleaned properly before planting. The experimental area was laid out in randomized complete block design (RCBD) with four treatments replicated three times. The treatments were: Treatment A-(Control without application), Treatment B-15kg of cattle manure per sample plots, Treatment C-30 kg of cattle manure per sample plot D-45 kg of cattle manure per sample plot. All culture management practices for better growth and development of the test crop were properly followed. The data gathered were as follow: Plant height, number of leaves, number of seed pod per sample plant, weight of seed per 10 sample plants, weight of seed pod, and herbage yield. Data were analyzed using Analysis of variance (ANOVA) for randomized complete block design (RCBD). The Statistix 8.1 software was used to process and generate the output. The alpha level of significance for all inferential tests was set at 0.05. The finding of the study revealed that among parameters determined only. Result of the experiment revealed that the different levels of cattle manure applied in four treatment was not significantly affected the growth and yield of peanuts in terms of; height of peanut in 30, 60, and 90 DAS, number of leaves in 30, 60, and 90 DAS, number of seed pods per sample plant, weight of shelled and unshelled of peanut and herbage yield fresh and dry. Keywords: cattle manure, growth, peanut, pods, yield. | en |
dc.language.iso | en | en |
dc.publisher | Pilar Satellite College, Capiz State University | en |
dc.subject | Cattle manure | en |
dc.subject | Growth and yield | en |
dc.subject | Peanut | en |
dc.subject | Pods | en |
dc.title | Growth and yield performance of peanut (Arachis hypogaea L.) applied with different levels of cattle manure | en |
dc.type | Thesis | en |
dc.contributor.chair | Dayal, Mary Joy S. | |
dc.contributor.committeemember | Blor, Geraldine A. | |
dc.contributor.committeemember | Bangalisan, Christina J. | |
thesis.degree.discipline | Agronomy | en |
thesis.degree.grantor | Capiz State University Pilar Satellite College | en |
thesis.degree.level | Undergraduate | en |
thesis.degree.name | Bachelor of Science in Agriculture | en |
thesis.degree.department | Agriculture | en |
dc.subject.scientificname | Arachis hypogaea | en |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [377]