Cultivation of oyster mushroom (Pleurotus ostreatus) using cogon grass (Imperata cylindrica) as substrate
dc.contributor.advisor | Pimentel, Stephanie S. | |
dc.contributor.author | Celestial, Ryan Christopher E. | |
dc.contributor.author | Leccio, Erika Dawn H. | |
dc.contributor.author | Vergabera, Hannah Lyn P. | |
dc.date.accessioned | 2024-05-30T06:54:52Z | |
dc.date.available | 2024-05-30T06:54:52Z | |
dc.date.issued | 2018-03 | |
dc.identifier.citation | Celestial, R.C.E., Leccio, E.D.H. & Vergabera, H.L.P. (2018). Cultivation of oyster mushroom (Pleurotus ostreatus) using cogon grass (Imperata cylindrica) as substrate [Undergraduate thesis, Capiz State University Burias Campus]. CAPSU Institutional Repository | en |
dc.identifier.uri | https://repository.capsu.edu.ph/handle/123456789/713 | |
dc.description.abstract | Mushroom cultivation is popular throughout the world, mostly in Asia, America, and Europe, because of its simple, low-cost production technology and high biological efficiency. There is a necessity to find alternative substrates for mushroom cultivation to maximize the productivity of oyster mushrooms. The study was conducted to determine the effects of cogon grass as a substrate in the cultivation of tissue-cultured oyster mushrooms. Specifically, this aims to determine the effects of different levels of cogon grass in the substrate on the growth and yield of oyster mushrooms and determine which level of cogon grass in the substrate will promote the best growth and yield of oyster mushrooms. The study was conducted in the Mushroom Research and Development Center of Capiz State University, Burias Campus, Burias, Mambusao, Capiz, from February 2017 to June 2017. The study was conducted in a Completely Randomized Design with four treatments, namely: Treatment A – Standard Media, Treatment B - 25% cogon grass and 75% Standard media, Treatment C – 50% cogon grass and 50% Standard media, and Treatment D - 75% cogon grass and 25% Standard media wherein it was replicated three times. Each treatment was represented by 10 bags per replication. All data gathered on the number of fruit bodies, number of flushes, average weight of fruit bodies, and length of fruit bodies was subjected to the Analysis of Variance (ANOVA) using the F-test, and the results were interpreted in both 5% and 1% levels of significance. Significant differences among treatment means were determined using the Least Significant Difference test. | en |
dc.language.iso | en | en |
dc.publisher | Burias Campus, Capiz State University | en |
dc.subject | Mushroom | en |
dc.subject | Cultivation of oyster mushroom | en |
dc.subject | Cogon grass | en |
dc.subject | Cogon grass substrate | en |
dc.subject | Mushroom cultivation | en |
dc.subject.lcsh | Mushrooms--Culture | en |
dc.subject.lcsh | Cultivated mushroom--Breeding | en |
dc.subject.lcsh | Cogon grass--Social aspects | en |
dc.subject.lcsh | Cogon grass--Control | en |
dc.subject.lcsh | Media, Culture (Biology) | en |
dc.title | Cultivation of oyster mushroom (Pleurotus ostreatus) using cogon grass (Imperata cylindrica) as substrate | en |
dc.type | Thesis | en |
dc.contributor.chair | Pimentel, Stephanie S. | |
dc.contributor.committeemember | Solante, Emelita P. | |
thesis.degree.discipline | Biological Sciences | en |
thesis.degree.grantor | Capiz State University Burias Campus | en |
thesis.degree.level | Undergraduate | en |
thesis.degree.name | Bachelor of Secondary Education | en |
thesis.degree.department | College of Education | en |
dc.subject.scientificname | Pleurotus ostreatus | en |
dc.subject.scientificname | Imperata cylindrica | en |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [430]