Adaptability of oyster mushroom (Pleurotus ostreatus) to the standard media mixed with different levels of sugarcane leaves
dc.contributor.advisor | Pimentel, Stephanie S. | |
dc.contributor.author | Cordero, Louella Louise L. | |
dc.contributor.author | Dalida, Sharon B. | |
dc.contributor.author | Luna, Cherlyn B. | |
dc.date.accessioned | 2024-05-30T07:10:38Z | |
dc.date.available | 2024-05-30T07:10:38Z | |
dc.date.issued | 2018-03 | |
dc.identifier.citation | Cordero, L.L.L., Dalida, S.B. & Luna, C.B. (2018). Adaptability of oyster mushroom (Pleurotus ostreatus) to the standard media mixed with different levels of sugarcane leaves [Undergraduate thesis, Capiz State University Burias Campus]. CAPSU Institutional Repository. | en |
dc.identifier.uri | https://repository.capsu.edu.ph/handle/123456789/715 | |
dc.description.abstract | This study was conducted at Mushroom Research Centre at CAPSU Burias, Mambusao, Capiz from February 28, 2017 to May 17, 2017 to determine the adaptability of Oyster mushroom (Pleurotus ostreatus) to the standard media mixed with different substrates of dried sugar cane leaves. Treatments were replicated three (3) times, represented by five (5) fruiting bags per replication, and were arranged following a Completely Randomized Design (CRD). Randomization was done by the drawing of lots. The gathering of data started with the opening of the fruiting bags. The data gathered were the number of flushes, number of fruit bodies per flush, weight of flushes, and length of fruit bodies. All data gathered were subjected to Analysis of Variance (ANOVA) using F-test and interpreted at 5% and 1% level of significance. Differences among treatment means were determined using Duncan’s Multiple Range Test. The different rates of dried sugarcane leaves influenced the weight of flushes and the number of fruit bodies per flush. | en |
dc.language.iso | en | en |
dc.publisher | Burias Campus, Capiz State University | en |
dc.subject | Oyster mushroom | en |
dc.subject | Adaptability of oyster mushroom | en |
dc.subject | Dried Sugarcane leaves | en |
dc.subject.lcsh | Mushrooms--Culture | en |
dc.subject.lcsh | Sugarcane--Research | en |
dc.title | Adaptability of oyster mushroom (Pleurotus ostreatus) to the standard media mixed with different levels of sugarcane leaves | en |
dc.type | Thesis | en |
dc.contributor.chair | Pimentel, Stephanie S. | |
dc.contributor.committeemember | Solante, Emelita P. | |
thesis.degree.discipline | Biological Sciences | en |
thesis.degree.grantor | Capiz State University Burias Campus | en |
thesis.degree.level | Undergraduate | en |
thesis.degree.name | Bachelor of Secondary Education | en |
dc.subject.agrovoc | Mushroom | en |
thesis.degree.department | College of Education | en |
dc.subject.scientificname | Pleurotus ostreatus | en |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [430]