Production and marketing of fish embutido
dc.contributor.advisor | Dionisio, Pamela G. | |
dc.contributor.author | Launio, Jessie V. | |
dc.contributor.author | Amistoso, Anale B. | |
dc.contributor.author | Climaco, Rocelyn O. | |
dc.date.accessioned | 2024-08-21T01:15:58Z | |
dc.date.available | 2024-08-21T01:15:58Z | |
dc.date.issued | 2016-03 | |
dc.identifier.citation | Launio, J.V., Amistoso, A.B. & Climaco, R.O.(2016). Production and marketing of fish embutido [Undergraduate thesis, Capiz State University Burias Campus]. CAPSU Institutional Repository. | en |
dc.identifier.uri | https://repository.capsu.edu.ph/handle/123456789/729 | |
dc.description.abstract | The feasibility sought to determine the acceptability and profitability of fish embutido in the Municipality of Mambusao. It was mainly conducted to determine the feasibility of producing and marketing of fish embutido in terms of its market, technical/production, organization and management aspect, financing, financial, and socio economic aspects. The firm will be market its product to the households in the Municipality of Mambusao as well as the passersby from the various places. Thirty percent (30%) of the total respondents signified their willingness to buy the product. The propose business can produce 14, 400 pieces of embutido per year and assumed to increase by 5% annually. The proposed business will rent a building to the start the business which will be strategically located at Pob. Tabuc, Mambusao Capiz beside the EDNEL PHARMACY. The place was chosen because it is near the public market and is accessible to the costumers. The contributions of the partner is the source of financial needs of the propose business. The initial investment of the business is Php138, 480.00 which include the stat-up cost, capital investment and working capital. The project is financially profitable based on the financial statement of the business. The return of investment (ROI) is 28%, which is favorable on the part of the investors and a payback period of approximately 1 year and 1 month, which means that the investor can recover his investment at a short period of time. The net present value is Php157, 839.29 and the internal rate of return is 78.18%. | en |
dc.language.iso | en | en |
dc.publisher | Burias Campus, Capiz State University | en |
dc.subject | Production | en |
dc.subject | Acceptability | en |
dc.subject | Fish embutido | en |
dc.subject | Profitability | en |
dc.subject | Food marketing | en |
dc.subject.lcsh | Filipino dishes | en |
dc.subject.lcsh | Feasibility studies | en |
dc.subject.lcsh | Fisheries--By-products | en |
dc.subject.lcsh | Fishery products--Cooperative marketing | en |
dc.title | Production and marketing of fish embutido | en |
dc.type | Thesis | en |
dc.contributor.chair | Dionisio, Pamela G. | |
dc.contributor.committeemember | Abogadie, Archile C. | |
dc.contributor.committeemember | Espino, Benhur B. | |
thesis.degree.discipline | Business Administration | en |
thesis.degree.grantor | Capiz State University Burias Campus | en |
thesis.degree.level | Undergraduate | en |
thesis.degree.name | Bachelor of Science in Business Administration | en |
dc.subject.agrovoc | fish processing | en |
dc.subject.agrovoc | fish | en |
thesis.degree.department | College of Management | en |
dc.subject.scientificname | Decapterus macarellus | en |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [371]