Precautionary measure and disaster risk reduction management practices of tourist attraction operators in the second district of Capiz
dc.contributor.advisor | Magallanes, Jocelyn A. | |
dc.contributor.author | Casidsid, Dayanara E. | |
dc.contributor.author | Favorite, Claudine Marie G. | |
dc.contributor.author | Fuyon, Mylene F. | |
dc.contributor.author | Navales, Kim Milben | |
dc.coverage.spatial | Capiz | en |
dc.date.accessioned | 2024-09-19T02:35:26Z | |
dc.date.available | 2024-09-19T02:35:26Z | |
dc.date.issued | 2017-03 | |
dc.identifier.citation | Casidsid, D.E., Favorite, C.M.G., Fuyon, M.F., & Navales, K.M. (2017).Precautionary measure and disaster risk reduction management practices of tourist attraction operators in the second district of Capiz [Undergraduate thesis, Capiz State University Sigma Satellite College]. CAPSU Institutional Repository. | en |
dc.identifier.uri | https://repository.capsu.edu.ph/handle/123456789/736 | |
dc.description | Abstract only. | en |
dc.description.abstract | This study used a descriptive method of research. The study was conducted at second district of Capiz. Its primary objective was to investigate the precautionary measures and disaster risk reduction management practices of tourist attraction operators in the second district of Capiz. The respondents of this study were the owners, managers and employees of the tourist attractions in the second district of Capiz. Findings of the study revealed that operators of the tourist attraction in the second district of Capiz were implementing precautionary measures and disaster risk reduction management practices to prevent the high risk and reduce the damages of disaster to their tourist attractions. Buildings, displays and flora & fauna were the area/aspect of the tourist attractions in the second district of Capiz that most commonly damaged by the disaster. | en |
dc.publisher | Sigma Satellite College, Capiz State University | en |
dc.subject.lcsh | Emergency management | en |
dc.subject.lcsh | Crisis management | en |
dc.subject.lcsh | Disasters--Preparedness | en |
dc.title | Precautionary measure and disaster risk reduction management practices of tourist attraction operators in the second district of Capiz | en |
dc.type | Thesis | en |
dc.contributor.chair | Magallanes, Jocelyn A. | |
dc.contributor.committeemember | Mongan, Violeta F. | |
dc.contributor.committeemember | Reyes, Dina G. | |
thesis.degree.discipline | Tourism Management | en |
thesis.degree.grantor | Capiz State University Sigma Satellite College | en |
thesis.degree.level | Undergraduate | en |
thesis.degree.name | Bachelor of Science in Tourism Management | en |
thesis.degree.department | Tourism and Hospitality Management Department | en |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [371]