Acceptability of butter spread using talisay (Terminalia Catappa) nuts
dc.contributor.advisor | Bacalangco, Emelda R. | |
dc.contributor.author | Abawan, Hannah R. | |
dc.contributor.author | Ombid, Rubilyn E. | |
dc.contributor.author | Osita, Marites C. | |
dc.contributor.author | Lata, Sheila Mae F. | |
dc.date.accessioned | 2024-09-19T03:38:37Z | |
dc.date.available | 2024-09-19T03:38:37Z | |
dc.date.issued | 2018-03 | |
dc.identifier.citation | Abawan, H.R., Lata, S.M.F., Ombid, R.E., & Osita, M.C. (2018). Acceptability of butter spread using talisay (Terminalia Catappa) nuts [Undergraduate thesis, Capiz State University Sigma Satellite College]. CAPSU Institutional Repository. | en |
dc.identifier.uri | https://repository.capsu.edu.ph/handle/123456789/738 | |
dc.description | Abstract only. | en |
dc.description.abstract | This experiment study was conducted to determine the general acceptability of butter spread made from talisay nuts. It has five replications each. To gather the responses of the evaluators, an evaluation sheet as used. The parameters included for evaluation were appearance, aroma, texture, and taste. There were fifteen evaluators to evaluate the samples. They were composed of 5 instructors, 5 students of Capiz State University Sigma Satellite College and 5 members of the community. The statistical tools used to analyze and interpret the data gathered were LSD and ANOVA. The studies found out that the five treatments are very acceptable but the proportion of butter spread made from 50% talisay and 50% ground peanut got the highest mean score. It was also found that there is no significant difference between aroma, appearance, taste, and texture. | en |
dc.publisher | Sigma Satellite College, Capiz State University | en |
dc.subject | Talisay nuts | en |
dc.title | Acceptability of butter spread using talisay (Terminalia Catappa) nuts | en |
dc.type | Thesis | en |
dc.contributor.chair | Bacalangco, Emelda R. | |
dc.contributor.committeemember | Mongan, Violeta F. | |
dc.contributor.committeemember | Murguia, Jenny B. | |
thesis.degree.discipline | Food Technology | en |
thesis.degree.grantor | Capiz State University Sigma Satellite College | en |
thesis.degree.level | Undergraduate | en |
thesis.degree.name | Bachelor of Science in Industrial Education | en |
dc.subject.agrovoc | Tropical almond tree | en |
thesis.degree.department | Teacher Education Department | en |
dc.subject.scientificname | Terminalia catappa | en |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [371]