Green marketing: awareness and practices among hotels in Roxas City
dc.contributor.advisor | Villagracia, Rechel C. | |
dc.contributor.author | Lacao, Agnes L. | |
dc.contributor.author | Lumawod, Janeth T. | |
dc.contributor.author | Magbato, Joy B. | |
dc.coverage.spatial | Roxas | en |
dc.date.accessioned | 2024-09-19T06:02:58Z | |
dc.date.available | 2024-09-19T06:02:58Z | |
dc.date.issued | 2018-03 | |
dc.identifier.citation | Lacao, A.l., Lumawod, J.T., Magbato, J.B. (2018). Green marketing: awareness and practices among hotels in Roxas City [Undergraduate thesis, Capiz State University Sigma Satellite College]. CAPSU Institutional Repository | en |
dc.identifier.uri | https://repository.capsu.edu.ph/handle/123456789/743 | |
dc.description | Abstract only. | en |
dc.description.abstract | The study was conducted at selected hotels in Roxas City during the Academic Year 2017-2018 to find answers to the following questions: 1. What is the personal profile of the respondents in terms of age, sex and employment status?; 2. What is the level of green marketing awareness among hotels in Roxas City in terms of facilities, products and services?; 3. What is the level of green marketing practices among hotels in Roxas City in terms of facilities, products and services?; and 4. Are there significant relationship among green marketing awareness and practices among hotels in Roxas City? The researchers gathered the data from 70 randomly assigned hotels personnel from 10 hotels in Roxas City. Data were analyzed using both descriptive statistics and inferential statistics. Results were interpreted at 5 and 1 percent alpha level of significance. Results of the study showed that the personal profile of the respondents, the greater part of the respondents' ages 21-30 years old, male and not permanent. The level of awareness on the green marketing of hotels in Roxas City in terms of facilities, products and services were found to be "aware". The level of practices on the green marketing of hotels in Roxas City in terms of facilities and products were found to be "often" while on the services were found to be "always". Finally, there is no significant relationship between the level of awareness and practices on the green marketing of hotels in Roxas City. | en |
dc.publisher | Sigma Satellite College, Capiz State University | en |
dc.subject | Awareness | en |
dc.subject | Practicess | en |
dc.subject | Hotels | en |
dc.subject | Green marketing | en |
dc.subject.lcsh | Green marketing | en |
dc.subject.lcsh | Green marketing--Management | en |
dc.subject.lcsh | Hotels--Management | en |
dc.title | Green marketing: awareness and practices among hotels in Roxas City | en |
dc.type | Thesis | en |
dc.contributor.chair | Villagracia, Rechel C. | |
dc.contributor.committeemember | Cagay, Milagros B. | |
dc.contributor.committeemember | Dorado, Fernando V. | |
thesis.degree.discipline | Tourism Management | en |
thesis.degree.grantor | Capiz State University Sigma Satellite College | en |
thesis.degree.level | Undergraduate | en |
thesis.degree.name | Bachelor of Science in Tourism Management | en |
thesis.degree.department | Tourism Management Department | en |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [371]