Food is life: implementation of school- based feeding program in three selected public elementary school
dc.contributor.advisor | Lachica, Louis Placido F. | |
dc.contributor.author | Barnes, Irine D. | |
dc.contributor.author | Cordero, Clarence V. | |
dc.contributor.author | Jabonite, Mary Jane V. | |
dc.date.accessioned | 2024-10-17T02:41:26Z | |
dc.date.available | 2024-10-17T02:41:26Z | |
dc.date.issued | 2019-04 | |
dc.identifier.citation | Barnes, I.D., Cordero, C.V., & Jabonite M.J.V. (2019). Food is life: implementation of school- based feeding program in three selected public elementary school [Undergraduate thesis, Capiz State University Pontevedra Campus]. CAPSU Institutional Repository. | en |
dc.identifier.uri | https://repository.capsu.edu.ph/handle/123456789/759 | |
dc.description | Abstract only | en |
dc.description.abstract | This study was conducted to determine the status of implementation of the School-Based Feeding Program (SBFP) in selected public elementary schools in the Province of Capiz. The participants of this study were selected 27 coordinators and teachers. Data gathered using a researcher-made questionnaire were tallied, tabulated, and analyzed. Mean, standard deviation, frequency, and ranking were the statistical tools used and processed through the Social Package for Social Sciences (SPSS). Findings revealed that the coverage of the SBFP implementation was outstanding, duration of the program was very satisfactorily completed. The status of implementation of the SBFP in terms of human resources was considered as “outstanding” while “very adequate” for financial allocation. Gulayan sa Paaralan and the Essential Health Care Program were “almost fully attained.” The goals of SBFP were “almost fully attained.” The nutritional status of implementation before and after the feeding improved. The topmost problem encountered in the SBFP program implementation was the delayed release of the budget. Overall, problems in the SBFP implementation were “seldom” encountered. Various organizations have been involved in the implementation of the SBFP. The outcomes of the SBFP were “very effective”. It is recommended that to address problems that might be encountered in the implementation of the SBFP, educational and strategic planners may develop a contingency plan. | en |
dc.language.iso | en | en |
dc.publisher | Pontevedra Campus, Capiz State University | en |
dc.subject | Elementary schools | en |
dc.subject | implementation | en |
dc.subject | outcomes | en |
dc.subject | school-based feeding program | en |
dc.subject | status | en |
dc.subject.lcsh | Elementary schools | en |
dc.title | Food is life: implementation of school- based feeding program in three selected public elementary school | en |
dc.type | Thesis | en |
thesis.degree.discipline | Elementary education | en |
thesis.degree.grantor | Capiz State University Pontevedra Campus | en |
thesis.degree.level | Undergraduate | en |
thesis.degree.name | Bachelor of Elementary Education | en |
thesis.degree.department | College of Education, Arts and Sciences | en |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [371]