Level of awareness of CAPSU-Pilar students in HIV/AIDS
dc.contributor.advisor | Bunda, Raul D. | |
dc.contributor.author | Dusaban, James Roy M. | |
dc.contributor.author | Lana, Nathalie Gail R. | |
dc.contributor.author | Mateos, Reach Leah Mae L. | |
dc.contributor.author | Salaya, Rodelin B. | |
dc.date.accessioned | 2024-10-28T07:34:19Z | |
dc.date.available | 2024-10-28T07:34:19Z | |
dc.date.issued | 2024-06 | |
dc.identifier.citation | Dusaban, J.R.M., Lana, N.G.R., Mateos, R.L.M.L., & Salaya, R.B. (2024). Level of awareness of CAPSU-Pilar students in HIV/AIDS [Undergraduate thesis, Capiz State University Pilar Satellite College]. CAPSU Institutional Repository. | en |
dc.identifier.uri | https://repository.capsu.edu.ph/handle/123456789/774 | |
dc.description.abstract | The Acquired Immunodeficiency Syndrome (HIV) is a significant global public health issue, with nearly a million people dying from the disease each year. HIV/AIDS remains a significant global public health concern, with many people still lacking access to prevention, care, and treatment. This study aimed to determine the demographic profile of respondents, their level of awareness about HIV/AIDS in terms of transmission, prevention, and symptoms, and the significant difference in awareness when students were grouped according to their profile. A descriptive method was used to gather data from Capiz State University-Pilar Satellite College students during the Academic Year 2022-2023. A test was created to assess students' awareness of HIV/AIDS transmission, prevention, and symptoms. The questionnaire included demographic information and 23 questions to test their level of awareness. The Kruskal-Wallis Test was used to test significant differences in awareness. The study found that students are generally aware of basic information about HIV/AIDS, transmission, and symptoms, indicating a high level of awareness. However, there was no significant difference in awareness when grouped according to the students' profile, suggesting that the respondents' profile may not be the major factor influencing HIV/AIDS awareness. Researchers recommended incorporating HIV/AIDS information into curriculum using interactive teaching aids, organize seminars for information dissemination on the transmission, symptoms and prevention and methods of HIV/AIDS to lessen stigma. | en |
dc.language.iso | en | en |
dc.publisher | Pilar Satellite College, Capiz State University | en |
dc.subject | research study | en |
dc.subject | human immunodeficiency virus | en |
dc.subject | acquired immunodeficiency syndrome (HIV/AIDS) | en |
dc.title | Level of awareness of CAPSU-Pilar students in HIV/AIDS | en |
dc.type | Thesis | en |
dc.contributor.chair | Bunda, Raul D. | |
dc.contributor.committeemember | Bargo, Cathy Joy C. | |
dc.contributor.committeemember | Obligar, Philomel Innocent P. | |
thesis.degree.discipline | Social Work | en |
thesis.degree.grantor | Capiz State University Pilar Satellite College | en |
thesis.degree.level | Undergraduate | en |
thesis.degree.name | Bachelor of Science in Social Work | en |
thesis.degree.department | Social Work | en |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [371]