Academic challenges and academic performance of BSHM students of CAPSU Pilar
dc.contributor.advisor | Borres, Joesan D. | |
dc.contributor.author | Dela Torre, Chyne G. | |
dc.date.accessioned | 2024-11-29T02:17:46Z | |
dc.date.available | 2024-11-29T02:17:46Z | |
dc.date.issued | 2024-06 | |
dc.identifier.citation | Dela Torre, C.G. (2024). Academic challenges and academic performance of BSHM students of CAPSU Pilar [Undergraduate thesis, Capiz State University Pilar Satellite College]. CAPSU Institutional Repository. | en |
dc.identifier.uri | https://repository.capsu.edu.ph/handle/123456789/779 | |
dc.description.abstract | This study examines the relationship between academic challenges and academic performance of the Bachelor of Science in Hospitality Management (BSHM) students of Capiz State University (CAPSU)-Pilar. Data were collected from 190 respondents, and analyses revealed that the majority of students reported being slightly experienced with academic challenges, while a significant proportion achieved outstanding academic performance. However, correlation analysis showed no significant relationship between academic challenges and academic performance. These findings suggest that while BSHM students at CAPSU-Pilar encounter various academic challenges, these challenges do not appear to significantly impact their academic performance. The discrepancy between experienced challenges and achieved performance underscores the resilience and adaptability of BSHM students, as well as the effectiveness of support systems within the academic environment. The study concludes that academic challenges alone may not be strong predictors of academic performance among BSHM students. Recommendations include enhancing support systems and addressing potential barriers to academic achievement. Further research is needed to explore additional factors influencing academic performance and to validate the findings in different contexts. Overall, this study contributes to understanding the complex dynamics of academic challenges and performance among BSHM students, with implications for student support and program development in the hospitality management field. | en |
dc.language.iso | en | en |
dc.publisher | Pilar Satellite College, Capiz State University | en |
dc.subject | academic challenges | en |
dc.subject | academic performance | en |
dc.subject | hospitality management | en |
dc.subject | descriptive | en |
dc.title | Academic challenges and academic performance of BSHM students of CAPSU Pilar | en |
dc.type | Thesis | en |
dc.contributor.chair | Borres, Joesan D. | |
dc.contributor.committeemember | Dolor, Deony P. | |
dc.contributor.committeemember | Dela Cruz, Clarence M. | |
thesis.degree.discipline | Hospitality Management | en |
thesis.degree.grantor | Capiz State University Pilar Satellite College | en |
thesis.degree.level | Undergraduate | en |
thesis.degree.name | Bachelor of Science in Hospitality Management | en |
thesis.degree.department | Hospitality Management | en |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [466]