Academic problem and coping mechanism of BS-Social Work students of Capiz State University, Pilar Satellite College
dc.contributor.advisor | Obligar, Philomel Innocent P. | |
dc.contributor.author | Maca, Melinda P. | |
dc.contributor.author | Sanico, Jeshel Jane B. | |
dc.contributor.author | Solomon, Stephanie B. | |
dc.contributor.author | Villaba, Wilyn C. | |
dc.date.accessioned | 2024-11-29T02:37:03Z | |
dc.date.available | 2024-11-29T02:37:03Z | |
dc.date.issued | 2024-07 | |
dc.identifier.citation | Maca, M.P., Sanico, J.J.B., Solomon, S.B., & Villaba, W.C. (2024). Academic problem and coping mechanism of BS-Social Work students of Capiz State University, Pilar Satellite College [Undergraduate thesis, Capiz State University Pilar Satellite College]. CAPSU Institutional Repository. | en |
dc.identifier.uri | https://repository.capsu.edu.ph/handle/123456789/781 | |
dc.description.abstract | This study was conducted to determine the academic problem and coping mechanism of BS-Social Work students of Capiz State University, Pilar Satellite College. Specifically, it aimed to determine the demographic profile of the respondents, the academic problem and its coping mechanism. This study was conducted in Capiz State University, Pilar Satellite College specifically in BSSW Department. The researchers made use of the descriptive design for this study which aimed to collect descriptive information on the site of academic problem and coping mechanism of BS-Social Work students of Capiz State University, Pilar Satellite College. A total of 60 respondents were selected using purposive sampling technique. The respondents of the study were the 60 enrolled Social Work students of BSSW from 1st year to 3rd year in the 2nd semester of academic year 2022-2023 of Capiz State University, Pilar Satellite College. Out of 143 students, 20 students are from 1st year, 20 are from 2nd year and 20 are from 3rd year. Results revealed that majority of the respondents aged 21 and above and majority of them were females. Data revealed that the respondents are neutral on their response on their academic problems with a mean of 3.13 and a standard deviation of 0.99, on the other hand, the respondents are agreeing on their response to their coping strategies with a mean of 4.02 and a standard deviation of 0.87. | en |
dc.language.iso | en | en |
dc.publisher | Pilar Satellite College, Capiz State University | en |
dc.subject | academic problems | en |
dc.subject | coping mechanism | en |
dc.subject | social work students | en |
dc.title | Academic problem and coping mechanism of BS-Social Work students of Capiz State University, Pilar Satellite College | en |
dc.type | Thesis | en |
dc.contributor.chair | Obligar, Philomel Innocent P. | |
dc.contributor.committeemember | Bargo, Cathy Joy C. | |
dc.contributor.committeemember | Bunda, Raul D. | |
thesis.degree.discipline | Social Work | en |
thesis.degree.grantor | Capiz State University Pilar Satellite College | en |
thesis.degree.level | Undergraduate | en |
thesis.degree.name | Bachelor of Science in Social Work | en |
thesis.degree.department | Social Work | en |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [377]