Mobile-based class attendance monitoring system for CAPSU Pilar
dc.contributor.advisor | Gersaniva, Kaizell Mickhos A. | |
dc.contributor.author | Ajesta, Marilyn B. | |
dc.contributor.author | Jabonite, Andrea V. | |
dc.contributor.author | Monahan, John Vincent A. | |
dc.date.accessioned | 2025-01-13T07:31:42Z | |
dc.date.available | 2025-01-13T07:31:42Z | |
dc.date.issued | 2024-06 | |
dc.identifier.citation | Ajesta, M., Jabonite, A., and Monahan, J. (2024). Mobile-based class attendance monitoring system for CAPSU Pilar [Undergraduate thesis, Capiz State University Pilar Satellite College]. CAPSU Institutional Repository. | en |
dc.identifier.uri | https://repository.capsu.edu.ph/handle/123456789/784 | |
dc.description.abstract | This study aimed to create a Mobile-Based Class Attendance Monitoring System for CapSU Pilar. Specifically aims to develop an efficient, and timely recording of attendance; ease up the recording of attendance by scanning the QR code; develop a system that manages attendance recording easily and conveniently; provide an accurate list and records of student attendance; and save and secure student’s record attendance. The project was accomplished purposely to automate the attendance-taking process, reducing paperwork, and saving time for both students, faculty, and staff, as well as enhance accuracy and eliminate the possibility of proxy attendance. The system had conceptualized framework showed the presentation of the concepts of the study. It involved the input, processing, and the expected output. The Waterfall Method was the process model used by the researchers in their entire development. This process presented the workflow of the system development project.The researchers also used the Data Flow Diagram (DFD) and Entity Relationship Diagram (ERD). The system provided an efficient and effective solution of the current problem. The developed system would make the fast transactions, efficient and convenient for the authorized personnel who will used the system. | en |
dc.language.iso | en | en |
dc.subject | Class attendance | en |
dc.subject | mobile-based | en |
dc.subject | monitoring system | en |
dc.subject | QR code | en |
dc.title | Mobile-based class attendance monitoring system for CAPSU Pilar | en |
dc.type | Thesis | en |
dc.contributor.chair | Gersaniva, Kaizell Mickhos A. | |
dc.contributor.committeemember | Baticados, Sharon B. | |
dc.contributor.committeemember | Magnifico, Christopher V. | |
dc.contributor.committeemember | Borres, Joesan D. | |
thesis.degree.discipline | Information Technology | en |
thesis.degree.grantor | Capiz State University Pilar Satellite College | en |
thesis.degree.grantor | Capiz State University Pilar Satellite College | en |
thesis.degree.level | Undergraduate | en |
thesis.degree.name | Bachelor of Science in Information Technology | en |
thesis.degree.department | Information Technology | en |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [397]