CAPSU Pilar Dormitory Information and Management System
dc.contributor.advisor | Gersaniva, Kaizell Mickhos A. | |
dc.contributor.author | Arroyo, Ma. Paula V. | |
dc.contributor.author | Bedo, Cherelyn D. | |
dc.contributor.author | Vibora, Eunice Anne D. | |
dc.date.accessioned | 2025-01-13T07:32:50Z | |
dc.date.available | 2025-01-13T07:32:50Z | |
dc.date.issued | 2024-06 | |
dc.identifier.citation | Arroyo, M.P.V., Bedo, C.D. & Vibora, E.A.D. (2024). CAPSU Pilar Dormitory Information and Management System [Undergraduate thesis, Capiz State University Pilar Satellite College]. CAPSU Institutional Repository. | en |
dc.identifier.uri | https://repository.capsu.edu.ph/handle/123456789/785 | |
dc.description.abstract | The main objective of the project was to create a CapSU Pilar dormitory information and management system specifically, the system was developed to efficiently manage dormitory operations with modules for registration, room reservation and assignment, billing, reports and analytics, maintenance and repair requests, and check-in/check-out. The project involved developing a centralized database for the efficient storage and retrieval of information. This comprehensive process ensured the system was resilient, user-friendly, and met international quality standards. It aimed to improve service quality and efficiency by minimizing errors and offering data-driven insights. The CapSU Dormitory Information and Management System was designed with MySQL, JavaScript, Bootstrap, CSS, and PHP to streamline dormitory management. It was user-friendly, flexible, and was accessible via computers or laptops. The system was an innovative solution designed to address the complex challenges associated with student and faculty accommodation in educational institutions. It automated dormitory tasks for the students and faculty to have a faster and smoother transaction. The findings and results had proven that the CapSU Pilar Dormitory Information and Management System has been successfully developed. The software project exceeded the initial expectations, demonstrating a high level of performance and functionality. | en |
dc.language.iso | en | en |
dc.publisher | Pilar Satellite College, Capiz State University | en |
dc.subject | Dormitory information and management | en |
dc.subject | programming language | en |
dc.subject | database | en |
dc.subject | system modules | en |
dc.subject | computers | en |
dc.title | CAPSU Pilar Dormitory Information and Management System | en |
dc.type | Thesis | en |
dc.contributor.chair | Gersaniva, Kaizell Mickhos A. | |
dc.contributor.committeemember | Magnifico, Christopher V. | |
dc.contributor.committeemember | Borres, Joesan D. | |
thesis.degree.discipline | Information Technology | en |
thesis.degree.grantor | Capiz State University Pilar Satellite College | en |
thesis.degree.level | Undergraduate | en |
thesis.degree.name | Bachelor of Science in Information Technology | en |
thesis.degree.department | Information Technology | en |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [397]