Database-Driven Digital Corn (Zea mays L.) Pest Identification
dc.contributor.advisor | Baticados, Sharon B. | |
dc.contributor.author | Billones, Angel B. | |
dc.contributor.author | Cerado, Jayson S. | |
dc.contributor.author | Vega, Erika S. | |
dc.date.accessioned | 2025-01-13T07:33:18Z | |
dc.date.available | 2025-01-13T07:33:18Z | |
dc.date.issued | 2024-06 | |
dc.identifier.citation | Billones, A.R., Cerado, J.S., & Vega, E.S. (2024). Database-Driven Digital Corn (Zea mays L.) Pest Identification [Undergraduate thesis, Capiz State University Pilar Satellite College]. CAPSU Institutional Repository. | en |
dc.identifier.uri | https://repository.capsu.edu.ph/handle/123456789/786 | |
dc.description.abstract | The primary purpose was to create a monitoring and identification of pests damaging the corn crops in Barangay Cayus, Pilar, Capiz. Specifically, this study aims to design and develop a database that could easily monitor the pests, develop a database that keeps data on different kinds of flying insects, have early detection of pest infestations and to allow farmers adopt technology without significant financial investment. This project used programming languages essential in developing the system, the JavaScript and Python. The hardware device used were the personal laptop, 8GB(RAM) or above, 800MB disk space and 64 bit Operating System (OS): Intel ® Dual-Core N3050, up to 2.16GHz or any model, 1366x786 screen resolution, Arduino Uno R3, Webcam, Jumper Wires, Servo Motor and Solar Panel. This study was tested by three IT experts and 20 Farmers, and it was found out that the system are useful in terms of identification and in pest monitoring. This capstone study was approved to the Municipal Agriculture Department in terms of usability, reliability, functionality, compatibility, maintainability, security and performance efficiency. | en |
dc.language.iso | en | en |
dc.publisher | Pilar Satellite College, Capiz State University | en |
dc.subject | Pest identification | en |
dc.subject | monitoring | en |
dc.subject | database | en |
dc.subject | digital | en |
dc.subject | detection and captured image | en |
dc.title | Database-Driven Digital Corn (Zea mays L.) Pest Identification | en |
dc.type | Thesis | en |
dc.contributor.chair | Baticados, Sharon B. | |
dc.contributor.committeemember | Gersaniva, Kaizell Mickhos A. | |
dc.contributor.committeemember | Vigo, Jonessa G. | |
thesis.degree.discipline | Information Technology | en |
thesis.degree.grantor | Capiz State University Pilar Satellite College | en |
thesis.degree.level | Undergraduate | en |
thesis.degree.name | Bachelor of Science in Information Technology | en |
thesis.degree.department | Information Technology | en |
dc.subject.scientificname | Zea mays L. | en |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [397]