Students’ awareness and application of common medicinal plants
dc.contributor.advisor | Abao, Trinidad C. | |
dc.contributor.author | Baylon, Dyna C. | |
dc.contributor.author | Esquino, Clavel M. | |
dc.contributor.author | Lantoria, Dave Mitchelle S. | |
dc.date.accessioned | 2025-01-23T06:57:57Z | |
dc.date.available | 2025-01-23T06:57:57Z | |
dc.date.issued | 2019-04 | |
dc.identifier.citation | Baylon, D.C., Esquino, C.M. & Lantoria, D.M.S. (2019). Students’ awareness and application of common medicinal plants [Undergraduate thesis, Capiz State University Burias Campus]. CAPSU Institutional Repository. | en |
dc.identifier.uri | https://repository.capsu.edu.ph/handle/123456789/792 | |
dc.description.abstract | Medicinal Plants are used for various purposes for many centuries since a great of accessibility, social worthiness, and less side effects, however the use of medicinal plants has been decreasing gradually. Thus this study was conducted to determine the level of awareness and extent of application of students regarding common medicinal plants. The respondents of the study were 168 randomly selected fourth year college students of Capiz State University, Burias Campus enrolled during first semester S.Y. 2018-2019. The researchers used a questionnaire as an instruments for gathering the data. The descriptive correlation research design was used in this study. Further, the statistical tools used in the analysis of the data were frequency count, percentage, mean, t – test, Pearson r and ANOVA. As a results of the study majority of the respondents’ were female, and are Education students, likewise majority are Roman Catholic, with parents’ monthly income of 5,000 pesos below and most of their parents are self-employed. Moreover in the level of awareness of respondents, majority are highly aware of common medicinal plants. In terms of their application most of them occasionally/seldom used medicinal plants to treat ailments and diseases. Results on the relationship between the respondents’ socio-demographic profile, level of awareness and extent of Application revealed that there is no significant relationship between level of awareness and variable such as sex, religion, parent’s monthly income and occupation. Same result was also noted between extent of application and variables such as sex, religion, parent’s monthly income and occupation. However significant difference were observed on the level of awareness and extent of application of respondents when grouped according to course. Lastly a highly significant relationship was observed between students’ level of awareness and extent of application of common medicinal plants. | en |
dc.language.iso | en | en |
dc.publisher | Burias Campus, Capiz State University | en |
dc.subject | Medicinal plants | en |
dc.subject | Application of medicinal plants | en |
dc.subject | Various used of medicinal plants | en |
dc.subject.lcsh | Medicinal plants -- Therapeutic use | en |
dc.subject.lcsh | Medicinal plants--Research | en |
dc.subject.lcsh | Medicinal plants--Collection and preservation | en |
dc.subject.lcsh | Health--Study and teaching | en |
dc.subject.lcsh | Medicinal plants | en |
dc.subject.lcsh | Traditional medicine | en |
dc.subject.lcsh | Herbs--Therapeutic use | en |
dc.title | Students’ awareness and application of common medicinal plants | en |
dc.type | Thesis | en |
dc.contributor.chair | Abao, Trinidad C. | |
dc.contributor.committeemember | Lozada, Ma. Venus B. | |
dc.contributor.committeemember | Layes, Evelyn D. | |
thesis.degree.discipline | Biological Sciences | en |
thesis.degree.grantor | Capiz State University Burias Campus | en |
thesis.degree.level | Undergraduate | en |
thesis.degree.name | Bachelor of Secondary Education Major in Biological Sciences | en |
thesis.degree.department | College of Education | en |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [397]