Study skills and performance in mathematics
dc.contributor.advisor | Gimoto, Leonora I. | |
dc.contributor.author | Compleza, Jennifer V. | |
dc.contributor.author | Ordanel, Redelyn A. | |
dc.contributor.author | Vergabera, Jayson F. | |
dc.date.accessioned | 2025-01-23T08:56:45Z | |
dc.date.available | 2025-01-23T08:56:45Z | |
dc.date.issued | 2018-03 | |
dc.identifier.citation | Compleza, J.V., Ordanel, R.A. & Vergabera, J.F. (2018). Study skills and performance in mathematics [Undergraduate thesis, Capiz State University Burias Campus]. CAPSU Institutional Repository. | en |
dc.identifier.uri | https://repository.capsu.edu.ph/handle/123456789/794 | |
dc.description.abstract | This study was conducted at Capiz State University Burias, Campus, College of Education during the school year 2016-2017. This study aimed to determine the study skills and performance of the respondents in Mathematics. Likewise, it aimed to determine if there is a significant relationship between study skills and performance of the respondents in mathematics. The respondents were 147 grade eleven students from the population of 233 in 2nd year and 3rd year students of College of Education who enrolled in the year 2016-2017. The study utilized the questionnaire as a tool in data gathering. The data were then analyzed and interpreted using descriptive statistics such as frequencies, percentages, mean, standard deviation, t-test, ANOVA and Pearson. The study revealed that respondents responded favorable to study skills in mathematics with the mean rating of 3.50. Moreover, respondents’ performance in Mathematics reveals as “Good” with the mean of 2.22. Furthermore, the difference of the study skills and performance in Mathematics when group according to year level and major field reveals that there is significant difference or the study skills and performance in Mathematics are influenced by their year level and major field. However, the relationship of the study skills and performance in mathematics reveals that there is significant relationship or the performance in mathematics is influenced by their study skills. | en |
dc.language.iso | en | en |
dc.publisher | Burias Campus, Capiz State University | en |
dc.subject | Study skills | en |
dc.subject | Mathematics | en |
dc.subject | Performance | en |
dc.subject.lcsh | Mathematics -- Study and teaching | en |
dc.subject.lcsh | Mathematics -- Ability testing | en |
dc.subject.lcsh | College students -- Attitudes | en |
dc.subject.lcsh | Academic achievement | en |
dc.subject.lcsh | Mathematics | en |
dc.title | Study skills and performance in mathematics | en |
dc.type | Thesis | en |
dc.contributor.chair | Gimoto, Leonora I. | |
dc.contributor.committeemember | Gloria, Charina C. | |
thesis.degree.discipline | Mathematics | en |
thesis.degree.grantor | Capiz State University Burias Campus | en |
thesis.degree.level | Undergraduate | en |
thesis.degree.name | Bachelor of Secondary Education Major in Mathematics | en |
thesis.degree.department | College of Education | en |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [397]