Foodventure: mobile game for food technology
dc.contributor.advisor | Paredes, Jelly L. | |
dc.contributor.author | Corcino, Crystel Ann | |
dc.contributor.author | Velado, Carla Jane B. | |
dc.contributor.author | Omagap, Adenster A. | |
dc.contributor.author | Ocate, RC Jhan D. | |
dc.date.accessioned | 2025-02-03T01:56:45Z | |
dc.date.available | 2025-02-03T01:56:45Z | |
dc.date.issued | 2023-06 | |
dc.identifier.citation | Corcino, C.A., Velado, C.J.B., Omagap, A.A., & Ocate, R.J.D. (2023). Foodventure: mobile game for food technology [Undergraduate thesis, Capiz State University Mambusao Satellite College]. CAPSU Institutional Repository. | en |
dc.identifier.uri | https://repository.capsu.edu.ph/handle/123456789/799 | |
dc.description.abstract | The Foodventure: Mobile Game for Food Technology was developed from April 2022 to July 2023. The general objective of the study was to develop Foodventure: Mobile Game for Food Technology. Specifically, it aimed to create an educational mobile game that could provide knowledge for Food Technology students; design an educational mobile game that could enhance cognitive skills; develop an educational mobile game that could help students in reviewing their lessons; and determine the acceptability of the developed system using the ISO 25010 standards. The researcher used Android Studio and Java Programming Language in developing the system while PicsArt was used in photo editing. The respondents of the study were Food Technology students and six (6) IT experts from Capiz State University-Mambusao Satellite College, Mambusao, Capiz. The instrument used was in the form of questionnaire or the ISO 25010 standards to determine the acceptability of the system in terms of functional suitability, maintainability, performance efficiency, compatibility, reliability, usability, security, and portability. Foodventure: Mobile Game for Food Technology was "highly acceptable" in terms of functional suitability, maintainability, performance efficiency, compatibility, reliability, usability, security, and portability. | en |
dc.language.iso | en | en |
dc.publisher | Mambusao Satellite College, Capiz State University | en |
dc.subject | Educational mobile game | en |
dc.subject | Foodventure | en |
dc.subject | Computer programming languages | en |
dc.subject.lcsh | Mobile games | en |
dc.subject.lcsh | Educational games -- Computer programs | en |
dc.subject.lcsh | Educational games -- Design | en |
dc.subject.lcsh | Computer programming languages | en |
dc.title | Foodventure: mobile game for food technology | en |
dc.type | Thesis | en |
dc.contributor.chair | Paredes, Jelly L. | |
dc.contributor.committeemember | Vista, Judith L. | |
dc.contributor.committeemember | Palomar, Cherry Joy A. | |
thesis.degree.discipline | Computer science | en |
thesis.degree.grantor | Capiz State University Mambusao Satellite College | en |
thesis.degree.level | Undergraduate | en |
thesis.degree.name | Bachelor of Science in Computer Science | en |
thesis.degree.department | Computer Science Department | en |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [397]