Factors Affecting the Reading Comprehension of Grade VI Pupils of Sinamongan Integrated School
dc.contributor.advisor | Candare, Alita Rose B. | |
dc.contributor.author | Bargo, Hanz Adrian B. | |
dc.contributor.author | Masbaño, Kiygie P. | |
dc.date.accessioned | 2025-02-06T01:54:51Z | |
dc.date.available | 2025-02-06T01:54:51Z | |
dc.date.issued | 2024-06 | |
dc.identifier.citation | Bargo, H.A.B. & Masbaño, K.P. (2024). Factors Affecting the Reading Comprehension of Grade VI Pupils of Sinamongan Integrated School [Undergraduate thesis, Capiz State University Pilar Satellite College]. CAPSU Institutional Repository. | en |
dc.identifier.uri | https://repository.capsu.edu.ph/handle/123456789/807 | |
dc.description.abstract | The purpose of this study was to determine the socio – demographic profile of the respondents and the factors affecting the reading comprehension of grade VI pupils. Specially, the significance of the study was to find out the (1) socio – demographic of the respondents of in terms sex, parent highest educational attainment, monthly family income, and no. of sibling, (2) the factor affecting the reading comprehension of grade VI pupils of Sinamongan Integrated School, and (3) significance difference the factors that affect the reading comprehension of the grade VI pupils of Sinamongan and their socio – demographic profile in terms of sex, parent highest educational attainment, monthly family income and no. of siblings. The descriptive type of research used a researcher – made instrument which was composed of two parts, namely: Part I for socio – demographic profile and Part II for the factors affecting the reading comprehension of grade VI pupils. This was employed among the thirty-seven respondents chosen via total survey technique. The result that the most respondent were female, most of their parent’s were high school graduate with the monthly family income of 5,001 – 9,999 and have a three to four no. of siblings. Among the three factors which were personal factor, home environment factor, and school factor, school factor had the greatest grand mean of 3.45. | en |
dc.language.iso | en | en |
dc.publisher | Pilar Satellite College, Capiz State University | en |
dc.subject | Factors | en |
dc.subject | Reading Comprehension | en |
dc.subject | Educational Attainment | en |
dc.title | Factors Affecting the Reading Comprehension of Grade VI Pupils of Sinamongan Integrated School | en |
dc.type | Thesis | en |
dc.contributor.chair | Candare, Alita Rose B. | |
dc.contributor.committeemember | Igdanes, Leizyl B. | |
dc.contributor.committeemember | Buenvenida, Marcela C. | |
dc.contributor.committeemember | Borres, Joesan D. | |
thesis.degree.discipline | Elementary Education | en |
thesis.degree.grantor | Capiz State University Pilar Satellite College | en |
thesis.degree.level | Undergraduate | en |
thesis.degree.name | Bachelor of Elementary Education | en |
thesis.degree.department | Teacher Education | en |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [430]