Socio-Economic Status and Academic Performance of 4P’s Beneficiaries in San Esteban Elementary School
dc.contributor.advisor | Candelario, Anna May E. | |
dc.contributor.author | Bugto, Jericho D. | |
dc.contributor.author | Dela Torre, Rexson G. | |
dc.date.accessioned | 2025-02-06T02:00:19Z | |
dc.date.available | 2025-02-06T02:00:19Z | |
dc.date.issued | 2024-06 | |
dc.identifier.citation | Bugto, J. D. & Dela Torre R .G. (2024). Socio-Economic Status and Academic Performance of 4P’s Beneficiaries in San Esteban Elementary School [Undergraduate thesis, Capiz State University Pilar Satellite College]. CAPSU Institutional Repository. | en |
dc.identifier.uri | https://repository.capsu.edu.ph/handle/123456789/821 | |
dc.description.abstract | The study aimed to determine the Socio-Economic status and academic performance of the 4P’s beneficiaries in San Esteban Elementary School. A validated and reliability tested questionnaire, and statistical analyses, including frequency count and percentage, were used to analyze the data. The findings reveal that most of the respondents were 9 years old and above, male, with almost all family monthly income of P5, 000 and less. The academic performance of the respondents were satisfactory with regards to their academic grades during the 1st quarter and the 2nd quarter. Recommendations reveal that Institutions may increase the financial assistance to elevate the Socio-Economic status of the recipients so that the recipients will be determined in gaining better scholastic performances. Institutions may offer additional workshops, seminars, or training programs to the parents or guardians of every 4P’s recipients to improve the study habits, time management, and academic performance of their children as 4P’s recipients. | en |
dc.language.iso | en | en |
dc.publisher | Pilar Satellite College, Capiz State University | en |
dc.subject | Socio-Economic Status | en |
dc.subject | Academic Performance | en |
dc.subject | 4P’s beneficiaries | en |
dc.title | Socio-Economic Status and Academic Performance of 4P’s Beneficiaries in San Esteban Elementary School | en |
dc.type | Thesis | en |
dc.contributor.chair | Candelario, Anna May E. | |
dc.contributor.committeemember | Candare, Alita Rose B. | |
dc.contributor.committeemember | Igdanes, Leizyl B. | |
dc.contributor.committeemember | Borres, Joesan D. | |
thesis.degree.discipline | Elementary Education | en |
thesis.degree.grantor | Capiz State University Pilar Satellite College | en |
thesis.degree.level | Undergraduate | en |
thesis.degree.name | Bachelor of Elementary Education | en |
thesis.degree.department | Teacher Education | en |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [430]