Challenges, coping mechanism, and academic performance among student-mothers of Capiz State University Pilar Satellite College
dc.contributor.advisor | Dayal, Elizabeth C. | |
dc.contributor.author | Bengan, Joben B. | |
dc.contributor.author | Coraza, Michelle D. | |
dc.date.accessioned | 2025-02-06T02:00:45Z | |
dc.date.available | 2025-02-06T02:00:45Z | |
dc.date.issued | 2024-06 | |
dc.identifier.citation | Bengan, J.B., & Coraza, M.D. (2024). Challenges, coping mechanism, and academic performance among student-mothers of Capiz State University Pilar Satellite College [Undergraduate thesis, Capiz State University Pilar Satellite College]. CAPSU Institutional Repository. | en |
dc.identifier.uri | https://repository.capsu.edu.ph/handle/123456789/823 | |
dc.description.abstract | The principal purpose of this study was to find out the Challenges, Coping Mechanism, and Academic Performance among Student-Mothers of Capiz State University Pilar Satellite College, A. Y. 2023-2024. Specifically, it aimed to determine the socio-demographic profile of the respondents, the challenges of the respondents in terms of personal, emotional, and financial, the coping mechanisms, and the academic performance of the respondents. The study was conducted at Capiz State University, Pilar Satellite College, Natividad, Pilar, Capiz in 2024. It involved 65 student-mothers chosen using purposive sampling technique. Data were collected through a questionnaire, and statistical tools like frequency counts, percent, and mean were used for analysis. The findings revealed that the majority of the student-mothers were aged between 20-23 years old, most of them were single with one child, fourth year students, and many came from the BEED and BSSW programs. The study found that student-mothers faced challenges primarily in personal and financial aspects, while emotional challenges were less prevalent. However, their coping mechanisms were highly effective. Most student-mothers achieved good grades in their first semester. Recommendations included continuing their studies despite the challenges, prioritizing self-care, scheduling dedicated study time, forming study groups, and creating a supportive classroom environment. The Department of Social Welfare and Development (DSWD) should expand financial assistance programs and offer childcare services to support student-mothers. | en |
dc.language.iso | en | en |
dc.subject | student-mother | en |
dc.subject | challenges | en |
dc.subject | coping mechanisms | en |
dc.subject | academic performance | en |
dc.title | Challenges, coping mechanism, and academic performance among student-mothers of Capiz State University Pilar Satellite College | en |
dc.type | Thesis | en |
dc.contributor.chair | Dayal, Elizabeth C. | |
dc.contributor.committeemember | Candare, Alita Rose B. | |
dc.contributor.committeemember | Igdanes, Leizyl B. | |
dc.contributor.committeemember | Borres, Joesan D. | |
thesis.degree.discipline | Elementary Education | en |
thesis.degree.grantor | Capiz State University Pilar Satellite College | en |
thesis.degree.level | Undergraduate | en |
thesis.degree.name | Bachelor of Elementary Education | en |
thesis.degree.department | Teacher Education | en |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [430]