Acceptability of Tree Snail (Helicostyla daphnis) Spanish-style sardines
dc.contributor.advisor | Borres, Joesan D. | |
dc.contributor.author | Amahan, Ma. Christine Kaye O. | |
dc.contributor.author | Billonid, Rosemarie G. | |
dc.date.accessioned | 2025-02-24T02:40:07Z | |
dc.date.available | 2025-02-24T02:40:07Z | |
dc.date.issued | 2025-06 | |
dc.identifier.citation | Amahan, M.C.K.O. & Billonid, R.G. (2025). Acceptability of Tree Snail (Helicostyla daphnis) Spanish-style sardines [Undergraduate thesis, Capiz State University Pilar Satellite College]. CAPSU Institutional Repository. | en |
dc.identifier.uri | https://repository.capsu.edu.ph/handle/123456789/833 | |
dc.description.abstract | This study evaluated the acceptability of Tree Snail Spanish Style Sardines across five treatments in terms of appearance, taste, texture, and general acceptability. Results revealed no significant differences among treatments for Appealing," "Delicious," or "Extremely Acceptable." However, significant differences were observed in texture (p < 0.01), with Treatment A receiving the highest ratings and Treatment E the lowest. The Least Significant Difference (LSD) test for taste showed that Treatment A (4.96) and Treatment E (4.95) were rated significantly higher than other treatments, while Treatments B (4.88) and D (4.87) scored the lowest without significant differences between them. Overall, Treatment A emerged as the most preferred, excelling across all variables, while Treatment E exhibited lower ratings and greater variability, particularly in texture. These findings emphasize the importance of texture in consumer evaluations and suggest areas for improvement in product formulation. Further research on texture enhancement and sensory testing across diverse markets is recommended to optimize product acceptability and commercial success. | en |
dc.language.iso | en | en |
dc.publisher | Pilar Satellite College, Capiz State University | en |
dc.subject | sensory evaluation | en |
dc.subject | texture acceptability | en |
dc.subject | taste preference | en |
dc.subject | consumer perception | en |
dc.subject | product optimization | en |
dc.title | Acceptability of Tree Snail (Helicostyla daphnis) Spanish-style sardines | en |
dc.type | Thesis | en |
dc.contributor.chair | Borres, Joesan D. | |
dc.contributor.committeemember | Dolor, Deony P. | |
dc.contributor.committeemember | Borres, Joesan D. | |
thesis.degree.discipline | Hospitality Management | en |
thesis.degree.grantor | Capiz State University Pilar Satellite College | en |
thesis.degree.level | Undergraduate | en |
thesis.degree.name | Bachelor of Science in Hospitality Management | en |
thesis.degree.department | Hospitality Management | en |
dc.subject.scientificname | Helicostyla daphnis | en |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [430]