Adaptability trial of chinese cabbage (Brassica rapa L.) under organic culture in CAPSU Burias condition
dc.contributor.advisor | Legaspi, Salvacion J. | |
dc.contributor.author | Caraos, Julius C. | |
dc.contributor.author | Nanoy, Marcelino O., Jr. | |
dc.date.accessioned | 2025-06-18T07:30:43Z | |
dc.date.available | 2025-06-18T07:30:43Z | |
dc.date.issued | 2018-03 | |
dc.identifier.citation | Caraos, J.C. and Nanoy, M.O., Jr. (2018). Adaptability trial of chinese cabbage (Brassica rapa L.) under organic culture in CAPSU Burias condition [Undergraduate thesis, Capiz State University Burias Campus]. CAPSU Institutional Repository. | en |
dc.identifier.uri | https://repository.capsu.edu.ph/handle/123456789/854 | |
dc.description.abstract | This study was conducted at the Organic Research Area of CapSU Burias Campus from October 27, 2017 to January 04, 2018 to determine the adaptability of Chinese cabbage under organic culture in CapSU Burias condition. The experiment was composed of three treatments representing the different organic fertilizers, as follows: Treatment A – Vermi tea, Treatment B- Fish Amino Acid (FAA), and Treatment C- Fermented Plant Juice (FPJ). The treatments were arranged in Randomized Complete Block Design (RCBD) replicated three times. All the data gathered were subjected to the Analysis of Variance using F-test and the results were interpreted at 5% level of significance. The results of the study revealed that the survival rate, number of leaves, width of leaves (cm), length of leaves (cm), and plant height (cm) were not significantly affected by the different organic fertilizers. The number of leaves, plant height (cm), width and length of leaves (cm) were significantly and negatively affected by temperature while percent survival was significantly and positively affected by temperature. Rainfall, evaporation, and relative humidity did not significantly affect the different growth parameters and percent survival. Diamondback moth dominantly infested the plants and highest pest infestation was observed on the 32nd DAT. | en |
dc.language.iso | en | en |
dc.publisher | Burias Campus, Capiz State University | en |
dc.subject | Organic culture | en |
dc.subject | Cabbage | en |
dc.subject | Chinese cabbage | en |
dc.subject | Organic fertilizer | en |
dc.subject.lcsh | Organic fertilizers--Research | en |
dc.subject.lcsh | Organic farming -- Philippines | en |
dc.subject.lcsh | Chinese cabbage - Cultivation | en |
dc.title | Adaptability trial of chinese cabbage (Brassica rapa L.) under organic culture in CAPSU Burias condition | en |
dc.type | Thesis | en |
dc.contributor.chair | Legaspi, Salvacion J. | |
dc.contributor.committeemember | Dela Torre, Cynthia L. | |
dc.contributor.committeemember | Gloria, James N. | |
thesis.degree.discipline | Horticulture | en |
thesis.degree.grantor | Capiz State University Burias Campus | en |
thesis.degree.level | Undergraduate | en |
thesis.degree.name | Bachelor of Science in Agriculture | en |
dc.subject.agrovoc | chinese cabbage | en |
thesis.degree.department | College of Agriculture and Forestry | en |
dc.subject.scientificname | Brassica rapa L. | en |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [467]