Growth performance of broilers supplemented with malunggay (Moringa oleifera) leaf decoction in the drinking water
dc.contributor.advisor | Olmo, Ludovico C., Jr. | |
dc.contributor.author | Villas, Stanley J. | |
dc.date.accessioned | 2025-06-18T08:06:28Z | |
dc.date.available | 2025-06-18T08:06:28Z | |
dc.date.issued | 2012-03 | |
dc.identifier.citation | Villas, S.J. (2012). Growth performance of broilers supplemented with malunggay (Moringa oleifera) leaf decoction in the drinking water [Undergraduate thesis, Capiz State University Burias Campus]. CAPSU Institutional Repository | en |
dc.identifier.uri | https://repository.capsu.edu.ph/handle/123456789/858 | |
dc.description.abstract | This study was conducted at the Poultry Project of CapSU Burias, Mambusao, Capiz from December 11, 2011 to January 22, 2012. A completely Randomized Design (CRD) with four treatments replicated three times, with five birds per replicate, was used. The different levels of malunggay leaf decoction used were 100 ml, 200 ml, and 300 ml per liter of drinking water. Pure drinking water was used as control treatment. The collected data were analyzed using F-test and interpreted at 5 % level of significance. Broilers supplemented with different levels of malunggay leaf decoction and pure drinking water were not significantly different in terms of mean feed consumption, mean gain in weight, and mean gain feed conversion. However, they were significantly different in terms of mean water intake. Birds supplemented with 300 ml malunggay leaf decoction per liter of drinking water had the highest water intake. Birds given with pure drinking water gave the highest profit. | en |
dc.language.iso | en | en |
dc.publisher | Burias Campus, Capiz State University | en |
dc.subject | Leaf decoction | en |
dc.subject | Malunggay leaf decoction | en |
dc.subject | Broilers | en |
dc.subject | Water intake | en |
dc.subject | Feed consumption | en |
dc.subject | Feed conversion | en |
dc.subject.lcsh | Poultry--Research | en |
dc.subject.lcsh | Poultry--Feeding and feeds--Research | en |
dc.subject.lcsh | Moringa oleifera | en |
dc.subject.lcsh | Broilers (Chickens)--Feeding and feeds | en |
dc.subject.lcsh | Drinking water--Standards | en |
dc.subject.lcsh | Experimental design--Research | en |
dc.subject.lcsh | Water consumption | en |
dc.title | Growth performance of broilers supplemented with malunggay (Moringa oleifera) leaf decoction in the drinking water | en |
dc.type | Thesis | en |
dc.contributor.chair | Olmo, Ludovico C., Jr. | |
dc.contributor.committeemember | Balacase, Auralyn F. | |
dc.contributor.committeemember | Martelino, Mary Ann B. | |
thesis.degree.discipline | Animal Science | en |
thesis.degree.grantor | Capiz State University Burias Campus | en |
thesis.degree.level | Undergraduate | en |
thesis.degree.name | Bachelor of Science in Agriculture | en |
thesis.degree.department | College of Agriculture and Forestry | en |
dc.subject.scientificname | Moringa oleifera | en |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [440]