Development and Evaluation of fermented mushroom (Pleurotus ostreatus Jacq.) as liquid supplement to broiler chicken
dc.contributor.advisor | Loja, Rodriz C. | |
dc.contributor.author | Mendez, Dawn Maress L. | |
dc.contributor.author | Sapico, Remos C. | |
dc.date.accessioned | 2025-06-18T09:14:05Z | |
dc.date.available | 2025-06-18T09:14:05Z | |
dc.date.issued | 2019-03 | |
dc.identifier.citation | Mendez, D.M.L. & Sapico, R.C. (2019). Development and Evaluation of fermented mushroom (Pleurotus ostreatus Jacq.) as liquid supplement to broiler chicken [Undergraduate thesis, Capiz State University Burias Campus]. CAPSU Institutional Repository. | en |
dc.identifier.uri | https://repository.capsu.edu.ph/handle/123456789/861 | |
dc.description.abstract | This study was conducted at the poultry house of CapSU Burias Campus, from January 29 to February 28, 2018 to determine the growth response of broiler chicken supplemented with different levels of fermented mushroom. The study was laid in Completely Randomized Design (CRD) with four (4) treatments replicated thrice. The experimental treatments were composed of different levels of fermented mushroom such as Treatment A - pure drinking water; Treatment B - 20 mL fermented mushroom; Treatment C - 30 mL fermented mushroom and Treatment D - 40 mL of fermented mushroom. Data gathered in this study were mean feed consumption, mean feed conversion ratio, mean gain in weight, mean water intake, mean dressing percentage, mean carcass drip loss and income-over-feed and supplementation cost. Results revealed that the fermented mushroom has pH of 3.87, crude protein of 1.50, crude fat of 0.01%, and total soluble solids of 36.1%. Supplementation of different levels of fermented mushroom significantly influenced the feed consumption, feed conversion ratio, water intake and gain in weight of broilers. Broilers given with pure drinking water obtained the highest net profit. On the other hand, supplementation of fermented mushroom did not significantly affect the dressing percentage and carcass drip loss of broilers. | en |
dc.language.iso | en | en |
dc.publisher | Burias Campus, Capiz State University | en |
dc.subject | Fermented Mushroom | en |
dc.subject | Broiler Chicken | en |
dc.subject.lcsh | Broiler chickens -- Nutrition | en |
dc.subject.lcsh | Mushrooms -- Feed value | en |
dc.subject.lcsh | Fermentation | en |
dc.subject.lcsh | Feed supplements | en |
dc.title | Development and Evaluation of fermented mushroom (Pleurotus ostreatus Jacq.) as liquid supplement to broiler chicken | en |
dc.type | Thesis | en |
dc.contributor.chair | Loja, Rodriz C. | |
dc.contributor.committeemember | Baranda, Elsie L. | |
dc.contributor.committeemember | Ticar, Raul L. | |
thesis.degree.discipline | Animal Science | en |
thesis.degree.grantor | Capiz State University Burias Campus | en |
thesis.degree.level | Undergraduate | en |
thesis.degree.name | Bachelor of Science in Agriculture Major in Animal Science | en |
dc.subject.agrovoc | Mushroom | en |
dc.subject.agrovoc | Broiler Chickens | en |
thesis.degree.department | College of Agriculture and Forestry | en |
dc.subject.scientificname | Pleurotus ostreatus Jacq. | en |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [440]