Performance of Glutinous Corn (Zea mays L.) Applied with Different Botanical Insecticides
dc.contributor.advisor | Vigo, Jonessa G. | |
dc.contributor.author | Diama, Ronald H. | |
dc.date.accessioned | 2025-07-31T07:29:49Z | |
dc.date.available | 2025-07-31T07:29:49Z | |
dc.date.issued | 2024-06 | |
dc.identifier.citation | Diama, R.H. (2024). Performance of Glutinous Corn (Zea mays L.) Applied with Different Botanical Insecticides [Undergraduate thesis, Capiz State University Pilar Satellite College]. CAPSU Institutional Repository. | en |
dc.identifier.uri | https://repository.capsu.edu.ph/handle/123456789/866 | |
dc.description.abstract | This study was conducted in the corn field of the researchers at Barangay, Rosario, Pilar, Capiz from February 1 to April 8, 2024 to evaluate performance of glutinous corn applied with different botanical insecticides. The data collected were growth and yield of glutinous corn sowing in 25cm/ hill and 30cm/ rows. The parameters on growth components comprised the plant height in 20, 40, and 60, DAS, number of leaves at 20, 40, and 60, DAS, weight of herbages yield (g) per plot, percent plant survival (%) and for the yield components were number of marketable and non marketable corn ear /plant, weight of marketable and non-marketable corn ear (g)/plant, length of corn ear (cm) per sample plant, circumference of corn ear (cm)/plant and total yield (kg) per plot. The data were statistically analyzed using of analyses of 5% and levels of significances, while the significant difference among the treatments were analyzed using the least Significant Difference. The result of the experiment revealed that the application of using different botanical insecticides did not significant affect the glutinous corn height in 20, 40, and 60 DAS, number of leaves in 20, 40, and 60, DAS, weight of herbages yield (g) per plot, percent plant survival (%) and total yield (kg) per plot. The significant difference in the circumference of corn ear (cm)/plant. The factor that affected the growth and yield of glutinous corn applied by botanical insecticides well, overmixed of treatments and slow growth due to attacking insects. | en |
dc.language.iso | en | en |
dc.publisher | Pilar Satellite College, Capiz State University | en |
dc.subject | Botanical insecticides | en |
dc.subject | corn | en |
dc.subject | growth | en |
dc.subject | yield | en |
dc.title | Performance of Glutinous Corn (Zea mays L.) Applied with Different Botanical Insecticides | en |
dc.type | Thesis | en |
dc.contributor.chair | Vigo, Jonessa G. | |
dc.contributor.committeemember | Dayal, Mary Joy S. | |
dc.contributor.committeemember | Borres, Joesan D. | |
thesis.degree.discipline | Agronomy | en |
thesis.degree.grantor | Capiz State University Pilar Satellite College | en |
thesis.degree.level | Undergraduate | en |
thesis.degree.name | Bachelor of Science in Agriculture | en |
thesis.degree.department | Agriculture | en |
dc.subject.scientificname | Zea mays | en |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [466]