Shrimp (Metapenaeus ensis) Bread
dc.contributor.advisor | Delfin, Randolph V. | |
dc.contributor.author | Fuentes, Jhon Michael M. | |
dc.contributor.author | Dequiña, Dennis C. | |
dc.date.accessioned | 2025-07-31T07:30:03Z | |
dc.date.available | 2025-07-31T07:30:03Z | |
dc.date.issued | 2025-06 | |
dc.identifier.citation | Fuentes, J.M.M., & Dequiña, D.C., (2025). Shrimp (Metapenaeus ensis) Bread [Undergraduate thesis, Capiz State University Pilar Satellite College]. CAPSU Institutional Repository. | en |
dc.identifier.uri | https://repository.capsu.edu.ph/handle/123456789/867 | |
dc.description.abstract | The study was conducted at the BSHM Laboratory of Capiz State University Pilar Satellite College, last October, 2024. The study aimed to determine the acceptability of shrimp bread. The study also aimed to know if there is no significant difference among the five treatments in making shrimp bread. Cost and yield of shrimp bread were also presented. The study used the experimental method in Completely Randomized Design (CRD) with five (5) treatments and three (3) replications. Data was collected from 54 panel of evaluators using a five-point hedonic scale sensory evaluation score sheet. Mean, ANOVA and LSD were the statistical tools used to analyze the data gathered. Findings revealed that in making shrimp bread, there is a significant difference among treatments in terms of general acceptability. Post hoc test result using LSD revealed that treatment A, B and C were the most generally acceptable preference of shrimp bread among five treatments. Results also shows that there is no significant difference among the five treatments in terms of appearance, taste and texture. The results also further showed that treatment A received the highest mean for taste, texture, and overall general acceptability, treatment B for texture, and treatment E for appearance. | en |
dc.language.iso | en | en |
dc.publisher | Pilar Satellite College, Capiz State University | en |
dc.subject | acceptability | en |
dc.subject | shrimp | en |
dc.subject | bread | en |
dc.subject | sensory quality | en |
dc.title | Shrimp (Metapenaeus ensis) Bread | en |
dc.type | Thesis | en |
dc.contributor.chair | Delfin, Randolph V. | |
dc.contributor.committeemember | Dolor, Deony P. | |
dc.contributor.committeemember | Borres, Joesan D. | |
thesis.degree.discipline | Hospitality Management | en |
thesis.degree.grantor | Capiz State University Pilar Satellite College | en |
thesis.degree.level | Undergraduate | en |
thesis.degree.name | Bachelor of Science in Hospitality Management | en |
thesis.degree.department | Hospitality Management | en |
dc.subject.scientificname | Metapenaeus ensis | en |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [466]