Factors affecting the academic performance of social work working students at Capiz State University Pilar
dc.contributor.advisor | Obligar, Philomel Innocent P. | |
dc.contributor.author | Barredo, Rica A. | |
dc.contributor.author | Bacalangco, Edzel B. | |
dc.contributor.author | Bernas, Cherry Mae B. | |
dc.contributor.author | Buenafe, Alvie B. | |
dc.coverage.spatial | Pilar | en |
dc.date.accessioned | 2025-07-31T07:34:27Z | |
dc.date.available | 2025-07-31T07:34:27Z | |
dc.date.issued | 2024-06 | |
dc.identifier.citation | Barredo, R.A., Bacalangco, E.B., Bernas, C.M.B., & Buenafe, A.B., (2024). Factors affecting the academic performance of social work working students at Capiz State University Pilar [Undergraduate thesis, Capiz State University Pilar Satellite College]. CAPSU Institutional Repository. | en |
dc.identifier.uri | https://repository.capsu.edu.ph/handle/123456789/874 | |
dc.description.abstract | This study was conducted Performance of Social Work Working Student at Capiz State University of Pilar. to determine the Factors Affecting the Academic Specifically, it sought to find out: 1.) The socio-demographic profile of the respondents 2.) What is the academic performance of social work working Student and the 3.) Factors Affecting the Academic Performance of Social Work Working Students. This study was conducted in Capiz State University of Pilar. Several factors that are being discussed in this research are personal factors, health factors, time management factors and financial or economic factors. Frequency count, percentage, and mean were the statistical tools used to analyze the data gathered from the respondents. The Results revealed that most of the respondents were female and where 19-22 years old, most of the respondent where third (3rd) year college, the respondent are social work students with the family monthly income of P10, 000 and below. The result shows that factors really affect the academic performance of the respondents are financial or economic factors and time management factors. And after using the mean formula the academic performance of the respondents is still high. | en |
dc.language.iso | en | en |
dc.publisher | Pilar Satellite College, Capiz State University | en |
dc.subject | Factors | en |
dc.subject | Academic Performance | en |
dc.subject | working students | en |
dc.subject | part-time workers | en |
dc.title | Factors affecting the academic performance of social work working students at Capiz State University Pilar | en |
dc.type | Thesis | en |
dc.contributor.chair | Obligar, Philomel Innocent P. | |
dc.contributor.committeemember | Bargo, Cathy Joy C. | |
dc.contributor.committeemember | Bunda, Raul D. | |
thesis.degree.discipline | Social Work | en |
thesis.degree.grantor | Capiz State University Pilar Satellite College | en |
thesis.degree.level | Undergraduate | en |
thesis.degree.name | Bachelor of Science in Social Work | en |
thesis.degree.department | Social Work | en |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [466]